YEGPIN 2025
Classics Charity Championship • Best Card Championship

Game Name: Jaws Pro [Best Card Championship]
Total Games Played: 247

Congo • High Speed • Iron Maiden Pro • Jaws Pro
Jurassic Park Pro • Metallica Remastered • Star Light • Stargazer
The Walking Dead Prem • Trident • Tron • Twilight Zone


Rank Player Name Score Points Entry
1 Neil Graf 702,203,830 200 #201
2 Mike Casselman 660,868,270 195 #785
3 Gregory Kennedy 599,718,120 190 #310
4 Dave Chapman 583,749,310 189 #93
5 Kyle Harvey 501,441,330 188 #233
6 Preston Currie 403,525,320 187 #919
7 Jared Schmidt 392,972,020 186 #575
8 Nate Smith 367,991,010 185 #881
9 Gregory Kennedy 357,183,440 184 #820
10 Luke Nahorniak 319,109,830 183 #450
11 Johnny Modica 319,069,800 182 #437
12 Mike Casselman 318,202,140 181 #786
13 Mike Wieschorster 305,240,860 180 #735
14 David Johnston 304,916,920 179 #797
15 Steven Bowden 296,748,360 178 #66
16 neil spicer 293,262,560 177 #616
17 David Johnston 290,976,300 176 #879
18 Miles Grant 290,196,810 175 #212
19 Galvin Morgan 288,221,810 174 #923
20 Jane Verwys 278,871,620 173 #691
21 Elliott Johnson 275,772,770 172 #294
22 Mayumi Mae 275,188,920 171 #385
23 neil spicer 262,099,470 170 #615
24 Anna Neal 261,665,090 169 #802
25 Sydney Wamsley 258,224,070 168 #702
26 Jim Belsito 251,171,870 167 #50
27 Joshua Pegg 246,178,480 166 #468
28 Dave Stewart 239,363,430 165 #624
29 Wes Balla 238,845,530 164 #28
30 Barry Brdar 235,636,580 163 #73
31 Michael Tzanakos 233,174,190 162 #837
32 Michael Welsh 232,672,820 161 #726
33 Heico Huwald 230,135,350 160 #265
34 David Chernicoff 228,077,020 159 #98
35 Gregory Kennedy 226,065,690 158 #818
36 Robert Rhinelander 224,885,260 157 #521
37 Shaun Amos 222,368,910 156 #5
38 Preston Currie 221,468,300 155 #127
39 David Cowling 219,902,260 154 #814
40 Christopher Gabber 216,474,250 153 #186
41 Luke Nahorniak 209,926,430 152 #452
42 Galvin Morgan 209,770,410 151 #445
43 Adam Wason 209,203,220 150 #712
44 Shaun Russell 208,759,120 149 #558
45 Emily Reilhan 208,587,150 148 #513
46 Galvin Morgan 207,192,200 147 #447
47 Tommy Vernieri 206,143,420 146 #686
48 Dave Ponce 205,503,090 145 #495
49 Steven Bowden 202,919,160 144 #67
50 David Cowling 202,533,200 143 #115
51 Marcus Batti 199,345,020 142 #41
52 Josh Pidskalny 199,323,820 141 #481
53 Zach McCarthy 191,736,830 140 #406
54 Michael Tzanakos 185,517,500 139 #838
55 Mike Bowman 179,174,910 138 #71
56 Chris Wamsley 178,915,890 137 #699
57 Kane Mejia 178,387,290 136 #929
58 Armand Go 176,436,920 135 #198
59 Kane Mejia 174,842,160 134 #429
60 Kevin Rutt 173,608,200 133 #568
61 Andrew Hopper 168,833,110 132 #262
62 Andrew Hopper 168,505,470 131 #261
63 Shaun Russell 167,781,260 130 #560
64 Trae Vance 167,465,580 129 #682
65 Jarvis Keindel 165,259,790 128 #307
66 Wes Balla 163,545,120 127 #25
67 Dave Chapman 162,342,190 126 #95
68 Dave Chapman 162,324,260 125 #96
69 Jadin Hopper 157,605,860 124 #853
70 Jared Schmidt 157,170,090 123 #573
71 Jane Verwys 155,657,110 122 #692
72 Bradley McFadden 155,408,560 121 #843
73 Preston Currie 155,079,030 120 #126
74 Cameron La Borde 154,391,480 119 #349
75 Xavier Batti 153,637,170 118 #37
76 Jimmy Shilson 152,474,870 117 #582
77 Derek Thomson 152,112,840 116 #661
78 Adam Wason 150,811,100 115 #709
79 Galvin Morgan 149,303,950 114 #898
80 Jack Tadman 146,049,890 113 #641
81 Simon Villeneuve 145,444,100 112 #694
82 Glenn Romaniuk 143,141,260 111 #546
83 Michael Bailey 142,336,480 110 #20
84 Mike Bowman 140,061,490 109 #72
85 Mike Wieschorster 139,133,430 108 #734
86 Kyle Harvey 137,937,080 107 #236
87 Loren Wyard-Scott 135,301,150 106 #750
88 Armand Go 132,493,130 105 #200
89 Carter Casselman 132,072,070 104 #90
90 Makena Hodgson 131,686,820 103 #257
91 Ashley Cox 131,663,440 102 #119
92 Morgan Beebe 131,650,220 101 #47
93 Zach McCarthy 126,563,830 100 #405
94 Dunc McFarlane 126,473,210 99 #419
95 Shane Jackson 125,925,850 98 #280
96 Shaun Russell 125,036,650 97 #557
97 Mike Dymus 124,205,380 96 #156
98 David Cowling 124,097,120 95 #910
99 Christa Lucyk 123,635,130 94 #374
100 Kyle Harvey 123,423,290 93 #235
101 Jim Belsito 121,964,880 92 #49
102 Darren Krywolt 120,801,500 91 #345
103 Dylan Medeiros 120,624,230 90 #425
104 Craig Albrecht 119,324,920 89 #4
105 Kyle Harvey 117,506,100 88 #914
106 Craig Albrecht 116,405,210 87 #3
107 David Chernicoff 115,891,550 86 #97
108 John Kottmann 114,587,270 85 #939
109 Matt Inglot 113,761,800 84 #269
110 Dave Stewart 111,005,930 83 #621
111 Dave Stewart 109,520,180 82 #623
112 Michael Tzanakos 109,239,770 81 #680
113 Alex D\', ', ', ', '::A::B::Novice', NULL, ', '2b06fa5eb365458f5dda5a0977896ee2', 108,938,970 80 #863
114 Don McCall 108,342,940 79 #402
115 Dino Gaspari 107,747,170 78 #196
116 Robert Kropodra 106,907,860 77 #341
117 Don McCall 105,305,350 76 #404
118 Christopher Gabber 103,727,160 75 #185
119 Evelyn Lucyk 102,995,280 74 #789
120 Brian Shepherd 102,916,900 73 #888
121 Cameron Chernicoff 102,580,430 72 #101
122 David Cowling 99,756,860 71 #816
123 Jaron Saturnino 98,286,910 70 #890
124 Cynthia Rose 98,268,240 69 #549
125 Christopher Estabrooks 96,523,210 68 #865
126 Sheldon Fuchs 96,362,840 67 #183
127 Cameron Chernicoff 95,228,220 66 #103
128 Matt Inglot 93,646,880 65 #930
129 Trae Vance 93,228,930 64 #681
130 Kevin Lucier 93,173,810 63 #369
131 Dave Chapman 93,097,170 62 #94
132 Jarvis Keindel 91,068,280 61 #305
133 Jadin Hopper 89,917,870 60 #852
134 Loren Le Rouzic 89,899,590 59 #359
135 Tom Graf 89,659,950 58 #932
136 Rhonda Wamsley 89,187,600 57 #706
137 Derek D\\'Avignon 88,406,920 56 #778
138 Emily Reilhan 86,369,240 55 #514
139 Lando Gyurek 85,098,270 54 #223
140 Cynthia Rose 83,444,250 53 #551
141 Jordan Rocheleau 82,768,870 52 #541
142 Michael Bailey 81,649,240 51 #19
143 Craig Albrecht 80,707,050 50 #1
144 Chris Hebert 80,183,170 49 #239
145 Sheldon Fuchs 79,373,610 48 #181
146 Phil Tremblay 77,138,220 47 #670
147 Chris Wamsley 74,837,610 46 #700
148 Brian Shepherd 74,681,520 45 #580
149 Grant Rankin 74,482,500 44 #501
150 James McConnell 73,147,370 43 #411
151 Lowell Fretz 70,248,880 42 #179
152 Jamie Cossar 69,844,610 41 #110
153 Mike Bowman 69,177,280 40 #70
154 Loren Wyard-Scott 68,381,890 39 #752
155 Nate Smith 67,899,930 38 #882
156 Christopher Estabrooks 67,393,260 37 #168
157 Christopher Estabrooks 66,903,440 36 #165
158 Loren Wyard-Scott 66,541,200 35 #749
159 Rodman Joseph 63,161,920 34 #302
160 Logan Foley 62,186,660 33 #170
161 Brian Spencer 62,033,490 32 #605
162 Tommy Vernieri 61,207,270 31 #886
163 Brian Shepherd 61,180,190 30 #578
164 Carter Casselman 61,084,160 29 #92
165 Dan Repp 59,546,840 28 #519
166 Adam Wason 59,139,250 27 #867
167 Dave Chapman 57,706,570 26 #841
168 Jamie Cossar 57,540,640 25 #109
169 Ashley Cox 57,315,890 24 #117
170 Logan Foley 57,258,600 23 #812
171 Stephanie Koutavas 57,157,170 22 #336
172 Loren Le Rouzic 57,087,940 21 #358
173 Adam Wason 56,292,930 20 #711
174 Kevin Lucier 56,236,510 19 #370
175 Craig Campbell 56,175,580 18 #85
176 Nancy Barnes 56,089,230 17 #32
177 Leah Reilhan 55,422,510 16 #510
178 Warren Rich 55,282,600 15 #527
179 Trudy Bais 55,116,270 14 #21
180 Brendan Robbins 54,444,650 13 #533
181 Dino Gaspari 54,406,250 12 #194
182 Robert Gagno 54,075,930 11 #190
183 Don McCall 53,556,940 10 #403
184 Leo Novak 52,857,920 9 #453
185 Dawnda Durbin 52,454,370 8 #149
186 Matt Inglot 52,118,300 7 #272
187 Kyle Harvey 51,380,650 6 #851
188 Jane Verwys 51,095,450 5 #690
189 Christopher Estabrooks 50,519,560 4 #864
190 Dino Gaspari 50,078,290 3 #926
191 Winston Herbert 49,525,580 2 #243
192 Jimmy Shilson 48,409,270 1 #581
193 Jason McKay 47,504,320 0 #422
194 Lando Gyurek 46,528,520 0 #221
195 Phil Tremblay 46,322,200 0 #669
196 Christopher Gabber 46,063,610 0 #188
197 Gabi Antaya 44,926,300 0 #15
198 Christa Lucyk 44,830,430 0 #376
199 Makena Hodgson 44,270,240 0 #260
200 Scott Sullivan 43,924,970 0 #640
201 Anna Neal 43,620,600 0 #804
202 Trudy Bais 42,927,940 0 #23
203 Sean Sperling 42,905,940 0 #611
204 Edward Koehler 42,835,960 0 #324
205 David Siwicki 42,794,550 0 #594
206 Stephanie Koutavas 42,291,240 0 #333
207 Mike Wieschorster 42,067,250 0 #733
208 Shane Jackson 41,892,280 0 #277
209 Mary Lang 41,641,630 0 #354
210 Craig Campbell 40,218,930 0 #87
211 Matt McBride 40,000,260 0 #397
212 Dunc McFarlane 38,969,280 0 #417
213 David Siwicki 38,945,250 0 #595
214 Adam Wason 38,663,600 0 #710
215 Cameron La Borde 38,568,140 0 #351
216 Carl Herceg 38,019,910 0 #246
217 Winston Herbert 37,909,570 0 #242
218 Warren Rich 37,567,560 0 #525
219 Christopher Estabrooks 37,559,980 0 #167
220 Brad Knox 37,063,260 0 #773
221 Leo Novak 37,048,620 0 #454
222 Lando Gyurek 36,940,300 0 #224
223 Christopher Platt 36,614,600 0 #488
224 Alex D\', ', ', ', '::A::B::Novice', NULL, ', '2b06fa5eb365458f5dda5a0977896ee2', 36,569,580 0 #860
225 Deanna Platt 35,932,250 0 #489
226 Ben Welsh 35,780,590 0 #856
227 Trudy Bais 35,568,910 0 #22
228 Christopher Jass 35,183,260 0 #288
229 Lowell Fretz 35,074,970 0 #177
230 Heico Huwald 35,006,630 0 #267
231 Winston Tuttle 35,005,340 0 #673
232 Christopher Estabrooks 34,921,550 0 #166
233 Max Stewart 34,360,270 0 #626
234 Cameron Touchette 33,927,660 0 #666
235 Julie Dorssers 33,745,980 0 #140
236 Amanda Anderson 31,273,920 0 #10
237 Clinton Peterson 29,669,240 0 #476
238 Nancy Barnes 28,824,570 0 #31
239 Christopher Platt 28,458,250 0 #486
240 Dino Gaspari 27,330,930 0 #193
241 Ashley Weaver 26,254,950 0 #718
242 Eric Bond 26,008,580 0 #63
243 Sean Sperling 25,715,640 0 #609
244 Benjamin Still 25,707,240 0 #630
245 Bradley McFadden 25,578,650 0 #844
246 Craig Campbell 20,898,640 0 #86
247 Christopher Jass 10,834,670 0 #287