YEGPIN 2025
Classics Charity Championship Best Card Championship

Game Name: Congo [Best Card Championship]
Total Games Played: 251

Congo High Speed Iron Maiden Pro Jaws Pro
Jurassic Park Pro Metallica Remastered Star Light Stargazer
The Walking Dead Prem Trident Tron Twilight Zone


Rank Player Name Score Points Entry
1 Steven Bowden 1,142,138,780 200 #67
2 Preston Currie 784,727,140 195 #919
3 Nate Smith 663,335,260 190 #601
4 Nate Smith 584,800,180 189 #604
5 Joahua Craig 546,250,640 188 #122
6 Chris Wamsley 501,261,460 187 #699
7 Emily Reilhan 497,935,290 186 #516
8 Jack Tadman 478,209,510 185 #643
9 Brian Shepherd 453,192,890 184 #887
10 Gregory Kennedy 450,045,450 183 #818
11 Leslie Ruckman 429,501,758 182 #553
12 Conrad Rustad 423,480,670 181 #564
13 Sara Little 420,332,550 180 #367
14 Don McCall 416,769,360 179 #401
15 John Kottmann 405,941,430 178 #939
16 Sean Lind 367,967,910 177 #362
17 Jordan Penner 355,685,850 176 #759
18 Michael Palero 342,941,430 175 #461
19 Kane Mejia 335,223,500 174 #929
20 Gregory Kennedy 330,122,670 173 #309
21 Grant Rankin 316,591,740 172 #501
22 Nate Smith 313,863,150 171 #603
23 Carl Herceg 310,849,310 170 #248
24 David Johnston 310,551,390 169 #906
25 Dave Ponce 310,127,760 168 #495
26 Luke Nahorniak 309,440,310 167 #943
27 Scott Stinchcombe 294,568,780 166 #633
28 Jody Reilhan 287,595,180 165 #507
29 Johnny Modica 274,965,870 164 #438
30 Dawnda Durbin 271,804,720 163 #150
31 Jason McKay 269,514,720 162 #422
32 Dunc McFarlane 268,444,830 161 #419
33 Logan Foley 265,169,530 160 #812
34 Winston Tuttle 255,795,530 159 #676
35 Logan Foley 251,809,020 158 #810
36 Miles Grant 245,900,380 157 #209
37 Luke Nahorniak 245,359,220 156 #452
38 Eric Moore 244,373,740 155 #442
39 Kyle Harvey 243,883,830 154 #236
40 Ben Welsh 243,138,050 153 #858
41 David Johnston 234,853,150 152 #889
42 Jared Schmidt 234,784,110 151 #573
43 Johnny Modica 231,456,160 150 #440
44 Tom Graf 231,288,190 149 #205
45 John Kottmann 229,601,280 148 #329
46 Alex D\', ', ', ', '::A::B::Novice', NULL, ', '2b06fa5eb365458f5dda5a0977896ee2', 227,972,660 147 #863
47 Robert Gagno 223,831,090 146 #189
48 Andrew Foster 223,263,930 145 #950
49 Warren Rich 221,510,710 144 #526
50 Nick Kennedy 217,326,440 143 #313
51 David Johnston 217,289,050 142 #800
52 David Chernicoff 216,609,970 141 #98
53 Kevin Rutt 215,767,790 140 #565
54 Sydney Wamsley 215,671,300 139 #701
55 Tommy Vernieri 214,690,610 138 #940
56 Vanessa Ish 214,519,210 137 #273
57 Leo Novak 213,629,820 136 #453
58 Matt Ramey 213,517,560 135 #499
59 Logan Foley 213,031,650 134 #813
60 Nick Elliott 210,695,350 133 #158
61 Logan Foley 207,619,340 132 #811
62 Josh Pidskalny 207,437,090 131 #481
63 Jordan Penner 207,257,280 130 #760
64 David Johnston 204,778,580 129 #880
65 Kane Mejia 203,092,400 128 #429
66 Tommy Vernieri 198,803,320 127 #885
67 Nick Elliott 196,355,360 126 #927
68 Galvin Morgan 195,356,950 125 #445
69 Stephanie Koutavas 193,781,860 124 #334
70 Chad Lucyk 191,880,540 123 #377
71 Armand Go 190,705,330 122 #200
72 Cameron Chernicoff 190,428,960 121 #103
73 Doran Stewart 189,854,660 120 #807
74 Darren Krywolt 189,512,880 119 #348
75 Derek D\\'Avignon 186,631,690 118 #778
76 Ashley Cox 180,367,290 117 #118
77 Eric Bond 174,975,020 116 #61
78 Michael Tzanakos 172,825,930 115 #897
79 Andrea Brumwell 170,470,270 114 #84
80 Christopher Platt 167,483,450 113 #485
81 Chris Wamsley 165,772,250 112 #697
82 Cameron Chernicoff 165,630,540 111 #102
83 Nick Kennedy 161,782,290 110 #314
84 Chris Wamsley 161,085,480 109 #698
85 neil spicer 158,389,690 108 #613
86 Jordan Penner 158,311,100 107 #758
87 Tom Graf 156,464,990 106 #207
88 Brendan Robbins 155,887,150 105 #536
89 Makena Hodgson 153,706,560 104 #260
90 Cameron La Borde 153,265,060 103 #350
91 Andrew Hopper 153,107,550 102 #262
92 Eric Moore 152,017,180 101 #441
93 Trudy Bais 151,944,280 100 #22
94 Jody Reilhan 150,610,640 99 #506
95 Jordan Penner 149,910,820 98 #469
96 Kevin Rutt 148,501,510 97 #568
97 Sean Sperling 146,448,830 96 #611
98 Galvin Morgan 146,412,780 95 #898
99 Scott Stinchcombe 145,339,830 94 #634
100 Armand Go 145,236,330 93 #197
101 Mike Dymus 144,554,600 92 #154
102 Mayumi Mae 143,469,170 91 #385
103 Lauren Wheeler 142,937,820 90 #731
104 Bradley McFadden 141,535,920 89 #844
105 Tony Batti 141,258,820 88 #36
106 Germain Mariolle 140,875,170 87 #393
107 Cynthia Rose 140,547,260 86 #552
108 John Kottmann 139,522,990 85 #331
109 Dan Repp 139,369,280 84 #519
110 Carter Casselman 137,334,880 83 #89
111 Cynthia Rose 136,550,750 82 #549
112 Nate Smith 135,453,980 81 #882
113 Derek D\\'Avignon 134,859,980 80 #894
114 James Bjarnason 133,163,610 79 #59
115 Luke Nahorniak 130,218,720 78 #451
116 Gary Wong 126,035,960 77 #743
117 neil spicer 125,857,850 76 #614
118 Vanessa Ish 125,148,910 75 #276
119 Barry Brdar 124,147,670 74 #73
120 Dave Chapman 123,148,590 73 #95
121 Logan Foley 121,930,790 72 #935
122 David Chernicoff 121,759,010 71 #97
123 Cynthia Rose 121,710,340 70 #550
124 James Bjarnason 121,325,200 69 #60
125 Winston Tuttle 118,339,490 68 #675
126 James Kropodra 115,177,610 67 #338
127 Logan Foley 114,062,110 66 #169
128 David Johnston 113,928,710 65 #895
129 Jane Verwys 112,816,270 64 #691
130 Makena Hodgson 111,991,210 63 #257
131 Derek D\\'Avignon 110,938,630 62 #779
132 Scott Stinchcombe 110,879,940 61 #635
133 David Cowling 109,792,160 60 #113
134 neil spicer 109,559,200 59 #615
135 Nick Kennedy 109,181,740 58 #316
136 Sara Little 109,106,970 57 #365
137 Jared Schmidt 108,347,310 56 #575
138 Ryan O'Donnell 106,725,670 55 #457
139 Mason Dunbar 105,713,270 54 #145
140 Miles Grant 104,985,710 53 #210
141 Emily Reilhan 103,292,190 52 #514
142 Ashleigh Kolla 102,243,990 51 #327
143 Darren Krywolt 101,474,210 50 #346
144 Jordan Rocheleau 100,802,100 49 #541
145 Robert Rhinelander 100,763,370 48 #523
146 Edward Koehler 99,255,630 47 #323
147 Sterling Emry 99,143,490 46 #162
148 Doran Stewart 99,010,190 45 #808
149 Henry Kluz 98,419,560 44 #769
150 Julie Dorssers 98,334,630 43 #137
151 Cameron Touchette 96,587,060 42 #665
152 Evelyn Lucyk 96,535,970 41 #789
153 Cameron Touchette 96,248,310 40 #666
154 Dan Repp 96,104,290 39 #520
155 Nick Elliott 94,327,520 38 #159
156 Rodman Joseph 93,742,070 37 #303
157 Andrew Hopper 92,328,510 36 #261
158 Max Stewart 91,305,360 35 #625
159 Cameron Chernicoff 91,199,880 34 #101
160 Ronald DeCastro 90,175,090 33 #129
161 Galvin Morgan 89,531,210 32 #923
162 Preston Currie 89,448,760 31 #126
163 Michael Tzanakos 89,301,690 30 #678
164 Brendan Robbins 89,004,110 29 #535
165 Luke Nahorniak 88,757,680 28 #450
166 Eric Bond 87,555,140 27 #62
167 Doran Stewart 85,917,360 26 #806
168 Stephanie Koutavas 85,802,490 25 #336
169 Nate Smith 84,351,800 24 #602
170 Sterling Emry 83,719,210 23 #161
171 Henry Kluz 81,820,380 22 #772
172 Karrie Hill 81,081,530 21 #252
173 Mary Lang 80,601,320 20 #353
174 Elliott Johnson 80,365,770 19 #294
175 John Kottmann 79,785,230 18 #332
176 Christopher Platt 79,661,520 17 #487
177 Nate Smith 78,331,510 16 #881
178 Julie Dorssers 76,288,990 15 #140
179 Loren Wyard-Scott 75,479,170 14 #749
180 Wes Balla 75,463,990 13 #25
181 Craig Albrecht 74,531,350 12 #2
182 Trae Vance 74,037,480 11 #681
183 Eden Stamm 73,964,410 10 #793
184 Sara Little 73,910,300 9 #368
185 David Johnston 73,749,180 8 #896
186 David Johnston 72,839,770 7 #799
187 Brian Shepherd 71,518,360 6 #578
188 Rhonda Wamsley 71,503,020 5 #705
189 Brian Jagoe 71,416,090 4 #283
190 Ashley Cox 70,980,770 3 #120
191 Shaun Russell 67,498,330 2 #557
192 Warren Rich 66,787,940 1 #528
193 Adam Wason 65,757,910 0 #711
194 Brad Knox 65,683,570 0 #773
195 Brendan Robbins 65,114,980 0 #533
196 Steven Bowden 65,112,180 0 #66
197 Ashleigh Kolla 64,882,540 0 #325
198 Michael Welsh 63,426,980 0 #725
199 Shane Jackson 63,350,160 0 #278
200 Nick Elliott 63,149,070 0 #157
201 Dylan Chernicoff 63,084,920 0 #105
202 Amanda Anderson 62,996,170 0 #11
203 Mayumi Mae 61,861,000 0 #387
204 Deanna Platt 59,556,590 0 #492
205 Nancy Barnes 59,516,030 0 #32
206 Barry Brdar 59,403,930 0 #75
207 Matt Ramey 59,162,470 0 #497
208 Kristopher Kluz 58,145,300 0 #765
209 Trudy Bais 57,265,230 0 #24
210 Andrea Brumwell 57,178,960 0 #81
211 Carl Herceg 56,944,490 0 #245
212 Elliott Johnson 56,836,690 0 #293
213 Conrad Rustad 55,975,170 0 #562
214 Lowell Fretz 55,430,470 0 #178
215 Chris Hebert 55,404,030 0 #237
216 Galvin Morgan 54,937,700 0 #446
217 Gary Wong 54,507,330 0 #742
218 Gabi Antaya 54,422,770 0 #14
219 David Siwicki 53,552,190 0 #594
220 Emily Reilhan 51,252,290 0 #513
221 Nathan Schappy 50,658,050 0 #570
222 Dave Ponce 50,143,360 0 #493
223 Matt Sjoblom 49,227,980 0 #597
224 Winston Tuttle 48,279,850 0 #673
225 Christopher Jass 47,392,740 0 #286
226 Alex D\', ', ', ', '::A::B::Novice', NULL, ', '2b06fa5eb365458f5dda5a0977896ee2', 46,539,710 0 #861
227 Christa Lucyk 46,468,020 0 #374
228 Kevin Rutt 45,497,360 0 #567
229 Wes Balla 43,262,800 0 #26
230 Deanna Platt 41,803,370 0 #490
231 Nick Elliott 40,368,400 0 #160
232 Brian Jagoe 39,128,900 0 #284
233 Mary Lang 38,883,780 0 #354
234 Michael Bailey 38,693,610 0 #18
235 Edward Koehler 38,454,710 0 #324
236 Kristopher Kluz 37,460,500 0 #768
237 Anna Neal 34,861,730 0 #801
238 Leanne Tadman 34,485,460 0 #645
239 Henry Kluz 34,190,900 0 #771
240 Loren Le Rouzic 34,164,450 0 #359
241 Makena Hodgson 30,255,700 0 #259
242 Joahua Craig 28,690,800 0 #124
243 Leanne Tadman 28,065,350 0 #648
244 Scott Sullivan 27,452,470 0 #640
245 Robert Rhinelander 27,386,970 0 #522
246 Leanne Tadman 25,131,900 0 #646
247 Rodman Joseph 24,583,610 0 #301
248 Kuljit Jaswal 24,108,620 0 #291
249 Benjamin Still 23,668,060 0 #630
250 Christopher Estabrooks 23,516,220 0 #166
251 Jim Belsito 15,948,910 0 #50