YEGPIN 2025
Classics Charity Championship Best Card Championship

Game Name: Star Light [Best Card Championship]
Total Games Played: 293

Congo High Speed Iron Maiden Pro Jaws Pro
Jurassic Park Pro Metallica Remastered Star Light Stargazer
The Walking Dead Prem Trident Tron Twilight Zone


Rank Player Name Score Points Entry
1 Gregory Kennedy 3,633,670 200 #818
2 Sterling Emry 2,361,050 195 #163
3 Ashley Cox 2,250,540 190 #119
4 David Johnston 2,240,000 189 #800
5 Sterling Emry 2,215,520 188 #164
6 Mike Wieschorster 2,096,370 187 #733
7 Gregory Kennedy 2,070,540 186 #309
8 Jaron Saturnino 1,802,260 185 #892
9 Trevor Mcdonald 1,572,450 184 #413
10 Kevin Rutt 1,546,490 183 #567
11 Sterling Emry 1,506,290 182 #162
12 Tim Phillips 1,447,180 181 #478
13 Barry Brdar 1,385,500 180 #942
14 Michael Tzanakos 1,352,120 179 #837
15 Robert Rhinelander 1,347,010 178 #522
16 Emily Reilhan 1,338,150 177 #516
17 Trae Vance 1,338,040 176 #682
18 Jordan Penner 1,270,210 175 #469
19 Carl Herceg 1,251,620 174 #247
20 Michael Tzanakos 1,240,360 173 #838
21 Emily Reilhan 1,200,260 172 #515
22 Rhonda Wamsley 1,182,890 171 #705
23 Lando Gyurek 1,131,000 170 #223
24 Barry Brdar 1,070,050 169 #76
25 Jaron Saturnino 1,068,360 168 #891
26 Dave Grant 1,063,640 167 #214
27 Galvin Morgan 1,033,380 166 #445
28 Gary Wong 1,014,070 165 #741
29 Dino Gaspari 1,007,510 164 #926
30 Don McCall 1,001,410 163 #401
31 David Johnston 995,330 162 #799
32 Evelyn Lucyk 983,360 161 #789
33 Corey Hobe 930,490 160 #256
34 Jordan Penner 919,160 159 #760
35 Scott Stinchcombe 899,090 158 #633
36 Michael Tzanakos 886,200 157 #678
37 Ben Simmons 866,390 156 #589
38 Preston Currie 859,510 155 #127
39 Shaun Russell 842,120 154 #558
40 Corey Hobe 832,140 153 #253
41 Neil Graf 821,180 152 #204
42 Chris Hebert 820,160 151 #239
43 Jaron Saturnino 817,900 150 #890
44 Barry Brdar 806,120 149 #74
45 Mike Bowman 788,890 148 #72
46 Barry Brdar 787,390 147 #75
47 Chad Lucyk 768,530 146 #377
48 Ryan O'Donnell 759,960 145 #457
49 Micaela Wolf 706,040 144 #737
50 Cameron La Borde 691,970 143 #351
51 Gary Wong 690,040 142 #744
52 Heico Huwald 688,540 141 #267
53 Nick Elliott 686,790 140 #927
54 Grant Rankin 683,160 139 #501
55 Trae Vance 657,730 138 #831
56 Micaela Wolf 656,080 137 #739
57 Michael Bailey 655,860 136 #20
58 Jane Verwys 646,900 135 #689
59 neil spicer 642,160 134 #616
60 Johnny Modica 642,090 133 #438
61 Cameron Touchette 631,920 132 #666
62 Xyren Silvers 616,640 131 #586
63 Ronald DeCastro 616,580 130 #129
64 Ashleigh Kolla 615,770 129 #326
65 Dave Stewart 615,020 128 #624
66 Michael Tzanakos 610,590 127 #680
67 James Bjarnason 598,200 126 #58
68 Tommy Vernieri 595,990 125 #885
69 Tom Graf 590,760 124 #207
70 Eden Stamm 585,160 123 #619
71 Jack Tadman 576,340 122 #643
72 Lando Gyurek 566,700 121 #222
73 Logan Foley 565,370 120 #170
74 Andrea Brumwell 563,440 119 #82
75 John Kottmann 558,430 118 #332
76 Leah Reilhan 556,630 117 #511
77 Christopher Estabrooks 555,350 116 #165
78 Mike Bowman 555,150 115 #70
79 Xyren Silvers 547,800 114 #587
80 Sean Lind 540,730 113 #362
81 Jordan Penner 527,330 112 #758
82 John Kottmann 526,220 111 #331
83 Benjamin Still 503,110 110 #629
84 Logan Foley 495,300 109 #813
85 Dino Gaspari 493,610 108 #194
86 Eden Stamm 488,960 107 #617
87 Jimmy Shilson 482,560 106 #581
88 Dylan Chernicoff 481,400 105 #106
89 Kevin Rutt 480,070 104 #566
90 Jim Belsito 472,680 103 #49
91 Henry Kluz 469,160 102 #771
92 Mayumi Mae 468,280 101 #385
93 Masood Makarechian 467,530 100 #390
94 Vanessa Ish 463,700 99 #276
95 Uriah Brock 460,610 98 #78
96 Dave Grant 454,680 97 #213
97 Tommy Vernieri 454,580 96 #940
98 Loren Le Rouzic 453,750 95 #358
99 Lando Gyurek 450,820 94 #224
100 Kane Mejia 446,350 93 #430
101 Robert Gagno 443,790 92 #190
102 Jody Reilhan 440,150 91 #505
103 Clinton Peterson 439,720 90 #473
104 Dave Stewart 435,830 89 #623
105 Jim Belsito 429,520 88 #51
106 Christopher Gabber 429,500 87 #187
107 James Bjarnason 428,070 86 #59
108 Brian Shepherd 425,770 85 #577
109 Conrad Rustad 423,950 84 #562
110 Cynthia Rose 420,580 83 #550
111 Cameron La Borde 420,210 82 #349
112 Christopher Estabrooks 417,630 81 #166
113 Nick Kennedy 407,510 80 #313
114 Phil Birnbaum 400,950 79 #54
115 Mary Lang 400,260 78 #353
116 Nancy Barnes 393,900 77 #29
117 Preston Currie 381,410 76 #125
118 Brad Knox 380,810 75 #776
119 Mike Dymus 380,380 74 #156
120 David Cowling 378,520 73 #115
121 Andrew Foster 376,310 72 #173
122 Matthew Wason 374,620 71 #713
123 Christopher Platt 370,470 70 #488
124 Brian Shepherd 362,480 69 #578
125 David Cowling 361,970 68 #113
126 David Cowling 360,910 67 #814
127 David Johnston 358,590 66 #889
128 Stephanie Koutavas 355,230 65 #333
129 Stephanie Koutavas 354,430 64 #336
130 Jeremy Theal 348,420 63 #657
131 Jimmy Shilson 338,930 62 #584
132 Jay Woolston 336,090 61 #745
133 Dino Gaspari 335,430 60 #195
134 Bradley McFadden 334,030 59 #843
135 Tom Graf 332,560 58 #205
136 Dino Gaspari 330,480 57 #917
137 Jeff Gully 329,440 56 #217
138 Megan Weir 318,440 55 #723
139 Leanne Tadman 317,730 54 #648
140 David Siwicki 316,720 53 #595
141 Warren Rich 315,740 52 #526
142 Simon Villeneuve 315,480 51 #695
143 Ashleigh Kolla 311,590 50 #325
144 Michael Palero 308,830 49 #461
145 Heico Huwald 304,090 48 #265
146 Logan Foley 303,464 47 #169
147 Brad Knox 303,080 46 #773
148 Dave Grant 302,440 45 #216
149 Adam Wason 299,740 44 #709
150 Bradley McFadden 297,190 43 #844
151 Wes Balla 296,890 42 #26
152 Masood Makarechian 296,870 41 #389
153 Kevin Lucier 296,740 40 #369
154 Trudy Bais 294,520 39 #22
155 Logan Foley 288,840 38 #811
156 Lowell Fretz 288,520 37 #180
157 Cameron Touchette 285,990 36 #665
158 Henry Kluz 279,960 35 #772
159 Brian Shepherd 276,880 34 #887
160 Barry Brdar 275,930 33 #847
161 Dave Grant 274,800 32 #215
162 David Cowling 274,390 31 #116
163 Kristopher Kluz 267,480 30 #766
164 Jessica Mihaly 266,920 29 #842
165 Eden Stamm 262,210 28 #954
166 Christa Lucyk 260,430 27 #373
167 Leo Novak 259,290 26 #454
168 Jordan Penner 258,680 25 #759
169 Jody Reilhan 254,930 24 #507
170 Nancy Barnes 251,650 23 #31
171 Christopher Estabrooks 251,090 22 #168
172 Kevin Rutt 249,070 21 #568
173 Kristopher Kluz 248,950 20 #768
174 Brad Knox 247,120 19 #775
175 Michael Welsh 246,320 18 #728
176 Elliott Johnson 238,990 17 #295
177 Derek D\\'Avignon 235,390 16 #779
178 Trudy Bais 233,390 15 #23
179 Brendan Robbins 230,980 14 #534
180 Vanessa Ish 230,370 13 #275
181 Vanessa Ish 229,830 12 #273
182 Jason McKay 228,290 11 #421
183 Luke Nahorniak 226,590 10 #449
184 Deanna Platt 226,270 9 #492
185 Andrea Brumwell 223,820 8 #81
186 Michael Welsh 223,560 7 #727
187 Amanda Anderson 223,420 6 #12
188 Alex D\', ', ', ', '::A::B::Novice', NULL, ', '2b06fa5eb365458f5dda5a0977896ee2', 219,920 5 #861
189 Phil Tremblay 216,050 4 #672
190 Matt Ramey 215,510 3 #498
191 James McConnell 215,350 2 #411
192 Eric Bond 214,950 1 #62
193 Anna Neal 212,530 0 #803
194 Tony Batti 210,100 0 #34
195 James Bjarnason 208,960 0 #57
196 Ashleigh Kolla 208,590 0 #327
197 Trevor Mcdonald 205,800 0 #414
198 Adam Wason 205,550 0 #867
199 Evelyn Lucyk 205,420 0 #790
200 Loren Wyard-Scott 204,730 0 #751
201 Doran Stewart 203,860 0 #808
202 Mike Bowman 203,740 0 #71
203 Kyle Harvey 203,460 0 #235
204 Mary Lang 202,470 0 #354
205 Gary Wong 202,210 0 #743
206 Glenn Romaniuk 201,140 0 #545
207 Leanne Tadman 200,600 0 #646
208 Rhonda Wamsley 198,790 0 #708
209 Dan Repp 198,700 0 #517
210 Andrea Brumwell 196,690 0 #84
211 Trevor Dickson 192,720 0 #133
212 James Bjarnason 192,660 0 #60
213 Christopher Estabrooks 190,710 0 #864
214 Christopher Gabber 190,140 0 #185
215 Nancy Barnes 189,430 0 #30
216 Jason McKay 189,010 0 #424
217 Luke Nahorniak 186,790 0 #451
218 Ashley Cox 184,810 0 #117
219 Trevor Hamre 182,570 0 #225
220 Carl Herceg 181,180 0 #248
221 Doran Stewart 181,100 0 #807
222 Nathan Schappy 179,390 0 #571
223 Edward Koehler 179,160 0 #321
224 Ben Welsh 174,520 0 #856
225 Kuljit Jaswal 173,700 0 #290
226 Mayumi Mae 172,850 0 #387
227 Eden Stamm 171,490 0 #618
228 Mike Dymus 171,400 0 #153
229 Leo Novak 170,400 0 #456
230 David Cowling 166,540 0 #876
231 Lauren Wheeler 165,420 0 #730
232 Kyle Harvey 163,380 0 #233
233 Jeremy Theal 162,400 0 #659
234 Doran Stewart 161,350 0 #806
235 Tony Batti 158,190 0 #35
236 neil spicer 156,620 0 #613
237 Michael Bailey 156,560 0 #19
238 Max Stewart 153,190 0 #626
239 Christa Lucyk 153,110 0 #374
240 Glenn Romaniuk 152,310 0 #547
241 Clinton Peterson 151,640 0 #474
242 Dave Chapman 150,340 0 #95
243 Winston Herbert 150,260 0 #241
244 Leanne Tadman 149,480 0 #645
245 Christa Lucyk 149,370 0 #376
246 Amanda Anderson 148,980 0 #11
247 Dylan Medeiros 146,690 0 #425
248 Logan Foley 146,240 0 #810
249 David Johnston 145,630 0 #896
250 Loren Le Rouzic 145,410 0 #359
251 Jay Woolston 145,040 0 #904
252 Nate Smith 144,970 0 #603
253 Shane Jackson 144,080 0 #278
254 Christopher Platt 143,220 0 #487
255 Amanda Anderson 142,740 0 #9
256 Darren Krywolt 141,410 0 #346
257 Scott Stinchcombe 139,570 0 #634
258 David Johnston 139,430 0 #879
259 Scott Stinchcombe 137,850 0 #635
260 Glenn Romaniuk 133,280 0 #548
261 Sterling Emry 133,180 0 #161
262 Wes Balla 130,790 0 #27
263 Kristopher Kluz 130,130 0 #765
264 Sydney Wamsley 127,260 0 #702
265 Christopher Jass 126,870 0 #288
266 Chris Hebert 126,460 0 #951
267 Michael Welsh 126,250 0 #725
268 Brian Spencer 124,050 0 #606
269 Christopher Gabber 123,370 0 #188
270 Karrie Hill 123,080 0 #252
271 Darren Krywolt 122,660 0 #347
272 Mike Bowman 119,470 0 #69
273 Gabi Antaya 118,460 0 #14
274 Chris Hebert 116,180 0 #237
275 Armand Go 108,230 0 #197
276 Jim Belsito 107,440 0 #52
277 Karrie Hill 107,100 0 #249
278 Christopher Platt 105,420 0 #485
279 Jeff Gully 103,640 0 #218
280 Christopher Gabber 102,310 0 #186
281 Loren Le Rouzic 101,840 0 #360
282 Lauren Wheeler 101,440 0 #731
283 Christopher Estabrooks 100,650 0 #865
284 Makena Hodgson 98,390 0 #258
285 Mike Wieschorster 97,230 0 #734
286 Grant Rankin 84,020 0 #503
287 Carl Herceg 83,290 0 #245
288 Corey Hobe 80,740 0 #255
289 Lauren Wheeler 80,350 0 #729
290 David Siwicki 80,240 0 #593
291 Galvin Morgan 76,210 0 #447
292 Deanna Platt 68,090 0 #491
293 Megan Weir 56,090 0 #724