Vancouver FlipOut 2018
Modern Classics

Player Name: Damien Charlety (#202)

Division: Modern
Game Score Points Rank Played
Medieval Madness 54,221,180 195 2 2
F-14 Tomcat 2,117,450 149 15 4
Scared Stiff 8,553,030 143 17 1
Gold Wings 2,268,720 143 17 1
Demolition Man 822,606,010 132 22 5
Terminator 3 53,693,970 130 23 1
Creature from the Black Lagoon 112,986,010 110 33 4
Best 7 Game Point Total: 1002 25
Games not included
Dialed In 181,550 97 41 1
Aerosmith 22,294,550 86 52 3
Iron Maiden 66,464,530 79 59 1
Star Wars 108,655,560 56 82 3
Houdini 56,317 49 89 1
Back to the Future 542,480 41 106 2

Best Entry (Classics) #452
Game Score Points Rank
Genie 479,240 182 5
Nitro Groundshaker 731,580 182 5
Grand Prix 106,030 0 234
Counterforce 388,370 85 53
Point Total 449 6


Other Submitted Entries for Classics

Entry (Classics) #256
Game Score Points Rank
Genie 154,750 14 160
Grand Prix 131,670 0 210
Bowling Queen 716 49 90
Old Chicago 37,210 43 101
Point Total 106 106

Entry (Classics) #257
Game Score Points Rank
Genie 110,060 0 239
Mata Hari 50,760 18 152
Nitro Groundshaker 108,870 22 143
Counterforce 169,230 8 171
Point Total 48 119

Entry (Classics) #258 {VOID}
Game Score Points Rank
Scorpion 199,640 59 79
Genie 96,130 0 255
Mata Hari 8,240 0 295
Old Chicago 40,070 53 85
Point Total 112 106

Entry (Classics) #259
Game Score Points Rank
Counterforce 236,790 30 127
Scorpion 169,300 45 98
Genie 84,840 0 272
Nitro Groundshaker 526,510 155 13
Point Total 230 68

Entry (Classics) #300
Game Score Points Rank
Counterforce 148,620 0 191
Scorpion 156,320 41 106
Genie 198,490 42 103
Grand Prix 404,310 96 42
Point Total 179 90

Entry (Classics) #301 {VOID}
Game Score Points Rank
Genie 297,840 94 44
Grand Prix 201,880 21 146
Scorpion 143,170 35 117
Counterforce 239,620 32 124
Point Total 182 88

Entry (Classics) #302
Game Score Points Rank
Nitro Groundshaker 27,500 0 302
Mata Hari 119,200 77 61
Bowling Queen 391 0 202
Old Chicago 66,190 152 14
Point Total 229 68

Entry (Classics) #303 {VOID}
Game Score Points Rank
Grand Prix 472,980 122 27
Genie 198,970 42 103
Old Chicago 19,130 0 248
Nitro Groundshaker 45,820 0 267
Point Total 164 94

Entry (Classics) #392
Game Score Points Rank
Nitro Groundshaker 194,530 66 72
Grand Prix 377,680 89 49
Genie 285,490 90 48
Old Chicago 15,360 0 269
Point Total 245 63

Entry (Classics) #393
Game Score Points Rank
Counterforce 101,020 0 224
Scorpion 392,000 116 30
Nitro Groundshaker 229,700 83 55
Grand Prix 446,450 118 29
Point Total 317 39

Entry (Classics) #394
Game Score Points Rank
Nitro Groundshaker 163,670 49 89
Genie 119,700 0 226
Old Chicago 74,710 170 8
Grand Prix 66,360 0 273
Point Total 219 71

Entry (Classics) #395
Game Score Points Rank
Nitro Groundshaker 138,090 36 115
Genie 136,410 0 203
Bowling Queen 1,106 140 18
Old Chicago 46,160 86 52
Point Total 262 57

Entry (Classics) #451
Game Score Points Rank
Nitro Groundshaker 64,560 0 220
Mata Hari 239,510 161 11
Old Chicago 20,170 0 238
Bowling Queen 531 13 161
Point Total 174 93

Entry (Classics) #453
Game Score Points Rank
Genie 153,300 12 163
Nitro Groundshaker 256,920 97 41
Old Chicago 45,450 82 56
Bowling Queen 406 0 198
Point Total 191 80

Entry (Classics) #454
Game Score Points Rank
Counterforce 348,180 66 72
Scorpion 389,800 114 31
Nitro Groundshaker 38,680 0 282
Grand Prix 217,790 28 131
Point Total 208 76