Vancouver FlipOut 2018
Modern Classics

Player Name: Kyle Harvey (#137)

Division: Modern
Game Score Points Rank Played
Scared Stiff 5,932,880 108 34 4
Demolition Man 549,945,390 104 36 4
Houdini 220,077 104 36 1
Total Nuclear Annihilation 773,061 98 40 3
Creature from the Black Lagoon 75,509,700 92 46 1
Medieval Madness 20,116,060 88 50 9
Iron Maiden 59,186,010 75 63 7
Best 7 Game Point Total: 669 84
Games not included
F-14 Tomcat 233,630 45 97 1

Best Entry (Classics) #502
Game Score Points Rank
Grand Prix 426,900 110 33
Genie 193,090 40 108
Old Chicago 64,980 143 17
Bowling Queen 324 0 215
Point Total 293 47


Other Submitted Entries for Classics

Entry (Classics) #287
Game Score Points Rank
Old Chicago 13,380 0 282
Genie 254,890 64 74
Grand Prix 77,750 0 263
Bowling Queen 860 96 42
Point Total 160 95

Entry (Classics) #288
Game Score Points Rank
Bowling Queen 662 38 111
Mata Hari 27,630 0 246
Old Chicago 52,820 112 32
Grand Prix 290,200 48 92
Point Total 198 79

Entry (Classics) #289
Game Score Points Rank
Bowling Queen 417 0 195
Genie 74,080 0 290
Scorpion 44,310 0 236
Counterforce 96,230 0 226
Point Total 0 125

Entry (Classics) #432
Game Score Points Rank
Old Chicago 42,340 70 68
Genie 183,360 36 116
Grand Prix 299,160 53 85
Mata Hari 13,400 0 288
Point Total 159 95

Entry (Classics) #433
Game Score Points Rank
Mata Hari 54,450 21 145
Genie 198,120 42 104
Old Chicago 32,220 28 131
Nitro Groundshaker 39,550 0 279
Point Total 91 114

Entry (Classics) #611
Game Score Points Rank
Old Chicago 29,110 15 157
Nitro Groundshaker 255,010 95 43
Grand Prix 223,290 31 125
Mata Hari 23,240 0 261
Point Total 141 101