Vancouver Flip-Out - Novice: Quarterfinals


Quarterfinals Group #1 Creature FTBL Dialed In Demolition Man Total Result
1 Stephen Hardie P1 46,431,030 4 P1 27,820 0 P1 221,773,740 4 8 Advanced
8 Kristina Krywolt P4 16,524,760 0 P4 46,760 1 P4 70,423,690 1 2 Out
9 Eddie Rooke P3 24,169,620 1 P3 104,010 4 P3 31,098,800 0 5 Out
16 Matt Myers P2 39,426,790 2 P2 85,310 2 P2 204,376,790 2 6 Advanced


Quarterfinals Group #2 Dialed In Demolition Man Total Nuclear Annihilation Total Result
2 Twila Benoit P4 150,000 4 P1 412,432,320 4 P1 114,610 0 8 Advanced
7 Don McCall P1 49,630 1 P4 111,993,440 1 P4 1,136,221 4 6 Tie
10 Geoff Millman P3 97,400 2 P3 330,749,910 2 P3 530,642 2 6 Tie
15 John Zarecki P2 27,310 0 P2 61,911,230 0 P2 132,880 1 1 Out


Group #2 Tiebreaker Star Wars Result
7 Don McCall P2 135,396,120 2nd Out
10 Geoff Millman P1 338,119,420 1st Advanced


Quarterfinals Group #3 Star Wars Creature FTBL Medieval Madness Total Result
3 Curtis Dowhaniuk P3 506,225,340 4 P4 55,585,220 1 P4 8,333,190 4 9 Advanced
6 Brett Archibald P4 31,005,870 0 P3 69,359,060 4 P1 3,642,900 1 5 Out
11 Bill Thomson P2 206,577,810 1 P1 23,728,200 0 P3 1,309,880 0 1 Out
14 Sam Swain P1 269,950,790 2 P2 65,934,150 2 P2 5,380,000 2 6 Advanced


Quarterfinals Group #4 Iron Maiden Medieval Madness Creature FTBL Total Result
4 Billy Gordon P1 18,626,340 2 P1 5,162,820 2 P4 38,000,000 2 6 Advanced
5 Rick Exner P4 16,957,750 1 P2 36,333,170 4 P2 29,798,920 1 6 Advanced
12 Jon Feschuk P3 86,496,430 4 P3 1,280,370 0 P1 15,296,040 0 4 Out
13 Garth Dyment P2 11,732,230 0 P4 1,973,740 1 P3 57,831,000 4 5 Out


Vancouver Flip-Out - Novice: Semifinals


Semifinals Group #1 Dialed In Iron Maiden Medieval Madness Total Result
1 Stephen Hardie P4 128,030 2 P1 20,612,660 1 P3 1,294,170 1 4 Out
4 Billy Gordon P1 150,770 4 P4 27,000,000 4 P1 9,208,540 2 10 Advanced
5 Rick Exner P2 63,570 1 P2 26,285,650 2 P2 16,128,300 4 7 Advanced
16 Matt Myers P3 26,280 0 P3 17,079,450 0 P4 410,870 0 0 Out


Semifinals Group #2 Iron Maiden Dialed In Star Wars Total Result
2 Twila Benoit P1 15,941,890 1 P1 131,750 1 P1 133,516,100 1 3 Out
3 Curtis Dowhaniuk P4 32,847,730 2 P4 188,890 4 P4 200,000,000 4 10 Advanced
10 Geoff Millman P3 36,651,110 4 P3 48,270 0 P3 177,770,600 2 6 Advanced
14 Sam Swain P2 12,685,550 0 P2 147,620 2 P2 102,912,970 0 2 Out


Vancouver Flip-Out - Novice: Finals


Finals Group #1 Demolition Man Medieval Madness Aerosmith Total Result
3 Curtis Dowhaniuk P4 376,391,820 1 P4 30,717,630 4 P4 6,771,950 2 7 1st
4 Billy Gordon P1 42,722,810 0 P3 17,886,350 2 P3 9,557,950 4 6 2nd
5 Rick Exner P2 503,457,420 2 P1 6,941,010 1 P1 5,155,480 0 3 4th
10 Geoff Millman P3 556,437,720 4 P2 3,500,580 0 P2 5,242,250 1 5 3rd