Roller Rumble 2019
Main

Player Name: Richard Kennison (#112)

Best Entry (Main) #17
Game Score Points Rank
Power Play 146,330 91 4
Sinbad 312,690 100 1
The Walking Dead 24,148,310 90 5
Fish Tales 78,529,000 92 3
Point Total 373 2


Other Submitted Entries for Main

Entry (Main) #14
Game Score Points Rank
Fish Tales 23,106,650 91 4
The Walking Dead 5,716,520 79 16
Sinbad 22,910 69 26
Power Play 169,390 92 3
Point Total 331 15

Entry (Main) #16
Game Score Points Rank
Sinbad 60,440 77 18
Power Play 103,410 83 12
The Walking Dead 4,781,150 78 17
Fish Tales 3,200,760 79 16
Point Total 317 15

Entry (Main) #21
Game Score Points Rank
Sinbad 86,510 84 11
Power Play 146,330 91 4
The Walking Dead 14,848,370 89 6
Fish Tales 6,698,330 80 15
Point Total 344 13

Entry (Main) #34
Game Score Points Rank
Sinbad 57,230 75 20
The Walking Dead 43,566,350 100 1
Power Play 46,880 78 17
Jacks to Open 189,300 79 16
Point Total 332 15

Entry (Main) #35
Game Score Points Rank
Jacks to Open 414,980 85 10
The Walking Dead 3,164,630 76 19
Sinbad 134,080 92 3
Power Play 128,620 87 8
Point Total 340 13

Entry (Main) #36
Game Score Points Rank
The Walking Dead 6,969,340 80 15
Sinbad 44,020 73 22
Power Play 109,190 84 11
Fish Tales 14,966,740 88 7
Point Total 325 15

Entry (Main) #44
Game Score Points Rank
Sinbad 123,670 90 5
Jacks to Open 333,250 82 13
Power Play 185,740 100 1
The Walking Dead 7,034,640 82 13
Point Total 354 9