B Division finals: Quarterfinals


Quarterfinals Group #1 B8A-Mousin' Around B8A-Star Wars Pro B8B-FunHouse B8A-Tales of the Arabian Nights Total Result
1 Warren Brown P1 1,235,300 2 P1 75,322,080 1 P1 8,982,930 4 P1 1,608,720 0 7 Tie
8 Justin Jancarik P4 1,449,260 4 P4 299,091,340 4 P4 6,642,020 2 P4 2,916,720 2 12 Advanced
9 Jimmy Morgan P3 382,570 0 P3 248,985,390 2 P3 2,954,100 1 P3 5,142,580 4 7 Tie
16 Lehia Cadam P2 652,600 1 P2 34,950,030 0 P2 1,094,330 0 P2 2,224,570 1 2 Out


Group #1 Tiebreaker SP1-King Kool Result
1 Warren Brown P2 31,200 1st Advanced
9 Jimmy Morgan P1 28,930 2nd Out


Quarterfinals Group #2 B2B-Cactus Canyon B2B-Ghostbusters Premium B2B-Firepower B2B-Roadshow Total Result
2 Mark White P2 3,540,890 0 P2 97,663,930 2 P2 77,048 4 P2 350,801,730 4 10 Advanced
7 Jerry Yockel P1 25,923,610 4 P1 33,406,120 1 P1 15,488 1 P1 89,349,200 0 6 Out
10 Kevin Mitchell P3 25,523,940 2 P3 7,532,930 0 P3 9,915 0 P3 152,183,730 2 4 Out
15 Tracy Whetstine P4 5,025,410 1 P4 150,979,430 4 P4 31,042 2 P4 112,722,240 1 8 Advanced


Quarterfinals Group #3 B7B-Mandalorian B7B-Jurassic Park Pro (Stern) B7B-Black Knight B7B-Big Guns Total Result
3 Cassie Begay P1 149,000,000 4 P1 93,000,000 4 P1 619,300 4 P1 576,020 2 14 Advanced
6 David Witucki P4 10 0 P4 10 0 P4 10 0 P4 10 0 0 Out
11 Leigh Kiser P3 18,000,000 1 P3 22,000,000 1 P3 477,420 2 P3 569,150 1 5 Out
14 Scott Whetstine P2 23,000,000 2 P2 75,000,000 2 P2 461,100 1 P2 1,000,000 4 9 Advanced


Quarterfinals Group #4 B1A-Captain Fantastic B1A-The Addams Family B1A-Wizard of Oz B1A-Indiana Jones Total Result
4 Paul Younis P2 78,080 2 P2 74,629,500 4 P2 79,576 4 P2 8,441,660 0 10 Advanced
5 Tim Bruner P1 93,110 4 P1 7,546,550 0 P1 68,140 2 P1 64,521,740 1 7 Advanced
12 Gulherme Paes P4 34,590 0 P4 24,136,070 1 P4 4,732 0 P4 89,145,300 4 5 Out
13 Dusty Schmidt P3 61,780 1 P3 72,526,790 2 P3 14,752 1 P3 71,809,190 2 6 Out


B Division finals: Semifinals


Semifinals Group #1 B3A-Iron Man B3A-Medieval Madness B3A-Stranger Things B3A-Supersonic Total Result
1 Warren Brown P2 32,186,250 4 P2 33,987,620 4 P2 79,040,180 2 P2 304,700 2 12 Advanced
4 Paul Younis P4 14,205,770 1 P4 5,081,220 1 P4 32,037,940 1 P4 391,830 4 7 Advanced
5 Tim Bruner P1 17,540,880 2 P1 322,150 0 P1 80,912,450 4 P1 134,120 0 6 Out
15 Tracy Whetstine P3 3,057,960 0 P3 5,207,800 2 P3 31,061,100 0 P3 201,470 1 3 Out


Semifinals Group #2 B8A-Mousin' Around B8A-Star Wars Pro B8A-FunHouse B8A-Tales of the Arabian Nights Total Result
2 Mark White P1 2,339,650 2 P1 347,823,810 0 P1 5,266,830 2 P1 24,704,340 4 8 Advanced
3 Cassie Begay P2 2,821,220 4 P2 804,851,720 4 P2 2,150,690 1 P2 10,305,670 1 10 Advanced
8 Justin Jancarik P4 1,018,140 0 P4 629,910,970 1 P4 15,905,760 4 P4 16,494,810 2 7 Out
14 Scott Whetstine P3 2,107,350 1 P3 666,398,560 2 P3 1,585,260 0 P3 1,967,230 0 3 Out


B Division finals: Finals


Finals Group #1 B4A-Banzai Run B4A-Fish Tales B4A-Rush B4A-Willy Wonka Total Result
1 Warren Brown P1 2,076,100 4 P1 116,712,410 4 P1 39,226,450 4 P1 446,530 4 16 1st
2 Mark White P4 950,920 0 P4 36,406,380 1 P4 18,130,010 0 P4 175,700 0 1 4th
3 Cassie Begay P3 1,105,020 1 P3 84,274,010 2 P3 27,529,560 1 P3 253,020 1 5 3rd
4 Paul Younis P2 1,445,040 2 P2 4,782,280 0 P2 32,404,330 2 P2 408,080 2 6 2nd