Main Event: Quarterfinals


Quarterfinals Group #1 Game of Thrones Getaway Swords of Fury Total Result
1 Trent Augenstein P1 1,561,608,160 4 P1 42,439,050 1 P1 1,819,600 4 9 Advanced
8 Tim Sexton P4 1,449,808,470 2 P4 48,183,580 2 P4 1,502,750 2 6 Advanced
9 Bob Matthews P3 351,005,320 1 P3 23,332,360 0 P3 294,500 0 1 Out
16 Greg Poverelli P2 211,929,020 0 P2 49,815,070 4 P2 1,149,760 1 5 Out


Quarterfinals Group #2 Getaway Game of Thrones Corvette Total Result
2 Steven Bowden P1 149,030,860 2 P1 925,049,360 2 P1 1,923,153,290 2 6 Advanced
7 Sanjay Shah P4 142,980,640 1 P4 437,519,290 1 P4 2,074,060,720 4 6 Advanced
10 Ken Martin P3 109,656,120 0 P3 1,377,365,570 4 P3 802,137,120 1 5 Out
15 Jason Mawson P2 323,607,500 4 P2 187,089,850 0 P2 146,683,260 0 4 Out


Quarterfinals Group #3 Swords of Fury Corvette Getaway Total Result
3 John Hurd P1 1,400,480 2 P1 467,677,130 2 P2 98,639,300 4 8 Advanced
6 Lucas Nelson P4 895,600 0 P4 57,767,890 0 P1 44,764,810 1 1 Out
11 Kevin Manne P3 1,896,460 4 P3 870,225,660 4 P4 27,159,260 0 8 Advanced
14 Ken Rossi P2 1,025,060 1 P2 380,008,700 1 P3 46,159,560 2 4 Out


Quarterfinals Group #4 Corvette Swords of Fury Game of Thrones Total Result
4 Jeremy Hakes P1 848,099,310 4 P2 2,714,260 2 P2 576,366,710 2 8 Advanced
5 Brian Smith 2 P4 273,184,670 1 P1 2,911,300 4 P1 319,297,940 1 6 Tie
12 Rick Prince P3 653,966,130 2 P4 758,420 0 P3 706,456,760 4 6 Tie
13 Matt Minton P2 54,910,880 0 P3 1,530,720 1 P4 33,193,900 0 1 Out


Group #4 Tiebreaker Fireball Result
5 Brian Smith 2 P1 53,000 2nd Out
12 Rick Prince P2 280,000 1st Advanced


Main Event: Semifinals


Semifinals Group #1 Swords of Fury Fireball Getaway Total Result
1 Trent Augenstein P1 10,187,500 4 P1 661,950 4 P1 232,593,320 4 12 Advanced
4 Jeremy Hakes P4 4,240,180 2 P4 130,530 2 P4 78,219,030 1 5 Advanced
7 Sanjay Shah P3 701,730 1 P3 112,200 0 P3 220,191,870 2 3 Out
12 Rick Prince P2 500,300 0 P2 118,650 1 P2 28,987,130 0 1 Out


Semifinals Group #2 Getaway Game of Thrones Corvette Total Result
2 Steven Bowden P1 66,411,800 2 P1 893,761,140 2 P1 1,422,287,210 4 8 Advanced
3 John Hurd P4 15,087,600 0 P4 43,995,220 0 P4 608,577,360 2 2 Out
8 Tim Sexton P3 81,223,610 4 P3 1,011,622,510 4 P3 393,057,750 1 9 Advanced
11 Kevin Manne P2 19,534,840 1 P2 164,833,300 1 P2 237,785,000 0 2 Out


Main Event: Finals


Finals Group #1 Getaway Fireball Total Result
1 Trent Augenstein P4 196,408,690 2 P1 1,242,320 2 P0 0 4 4th
2 Steven Bowden P3 267,936,450 4 P4 251,590 0 P0 0 4 4th
4 Jeremy Hakes P1 82,423,810 0 P3 269,030 1 P0 0 1 4th
8 Tim Sexton P2 122,617,960 1 P2 1,674,440 4 P0 0 NULL 5 1st