Thursday Daily: Semifinals


Semifinals Group #1 Time Fantasy Surf Champ Big Indian Torch Total Result
1 Todd Seaver P4 800,350 2 P4 28,630 2 P4 42,070 4 P4 69,650 1 9 Advanced
4 Chris Tabaka P3 559,410 1 P3 19,330 1 P3 14,300 0 P3 104,900 2 4 Out
5 Jason Magnusson P1 1,069,870 4 P1 65,820 4 P1 32,650 2 P1 326,800 4 14 Advanced
8 Adam Gacek P2 437,950 0 P2 19,240 0 P2 15,930 1 P2 1 0 1 Out


Semifinals Group #2 Big Indian Torch Time Fantasy Surf Champ Total Result
2 Bryan Fisher P4 21,000 0 P4 57,050 0 P4 1,253,020 2 P4 49,150 2 4 Out
3 Mike Stewart Jr P3 44,590 4 P3 112,250 2 P3 231,190 0 P3 25,320 0 6 Out
6 Steven Bowden P2 30,230 1 P2 336,400 4 P2 944,810 1 P2 92,570 4 10 Advanced
7 Travis Hockemeyer P1 30,750 2 P1 86,400 1 P1 1,738,940 4 P1 26,750 1 8 Advanced


Thursday Daily: Finals


Finals Group #1 Big Indian Torch Time Fantasy Surf Champ Total Result
1 Todd Seaver P4 14,650 0 P4 110,350 1 P4 113,310 1 P4 38,800 1 3 4th
5 Jason Magnusson P3 34,240 1 P3 244,600 4 P3 213,510 4 P3 50,290 2 11 1st
6 Steven Bowden P2 39,930 2 P2 165,050 2 P2 112,130 0 P2 54,550 4 8 2nd
7 Travis Hockemeyer P1 47,938 4 P1 1 0 P1 157,150 2 P1 15,350 0 6 3rd