PAPA 9
A B C Juniors Seniors Classics I Classics II

Player Name: Matthew Clark (#206)

Best Entry (B) #2437
Game Score Points Rank
Taxi 780,660 0 144
World Poker Tour 41,308,350 43 45
Simpsons' Pinball Party 18,823,840 43 45
Surf 'n' Safari 16,024,910 0 91
Scared Stiff 8,347,180 22 66
Point Total 108 51

Best Entry (Classics I) #4181
Game Score Points Rank
El Toro 24,590 66 22
Harlem Globetrotters 51,290 0 99
Wizard! 43,910 42 46
Silverball Mania 89,460 0 88
Point Total 108 66


Other Submitted Entries for B

Entry (B) #2218
Game Score Points Rank
Taxi 397,650 0 228
Jack*Bot 387,533,660 0 198
Simpsons' Pinball Party 5,423,450 0 102
Indiana Jones 69,184,090 2 86
Scared Stiff 2,558,700 0 202
Point Total 2 67

Entry (B) #2230
Game Score Points Rank
Taxi 679,540 0 170
Jack*Bot 583,577,500 0 147
Simpsons' Pinball Party 46,868,830 82 6
Indiana Jones 55,346,520 0 105
Scared Stiff 6,069,700 0 114
Point Total 82 55

Entry (B) #2240
Game Score Points Rank
Taxi 852,820 0 123
Jack*Bot 310,204,520 0 231
Simpsons' Pinball Party 4,267,770 0 119
Scared Stiff 2,061,400 0 218
Indiana Jones 69,848,660 4 84
Point Total 4 66

Entry (B) #2259
Game Score Points Rank
Taxi 1,280,320 33 55
Jack*Bot 273,862,900 0 242
World Poker Tour 15,792,530 0 127
Simpsons' Pinball Party 3,383,560 0 137
Scared Stiff 7,779,670 16 72
Point Total 49 61

Entry (B) #2301
Game Score Points Rank
Taxi 911,910 0 112
Jack*Bot 1,466,286,490 44 44
World Poker Tour 9,600,820 0 162
Simpsons' Pinball Party 28,579,500 62 26
Scared Stiff 3,867,920 0 162
Point Total 106 52

Entry (B) #2383
Game Score Points Rank
Taxi 1,259,300 29 59
Jack*Bot 447,993,290 0 177
World Poker Tour 23,080,290 0 97
Simpsons' Pinball Party 18,160,940 41 47
Scared Stiff 2,215,940 0 215
Point Total 70 56

Entry (B) #2457
Game Score Points Rank
Taxi 1,251,540 28 60
World Poker Tour 3,110,610 0 205
Simpsons' Pinball Party 3,879,760 0 127
Surf 'n' Safari 13,258,510 0 109
Scared Stiff 5,412,470 0 135
Point Total 28 65