PAPA 22
Main Classics Womens Youth

Player Name: Greg Poverelli (#198)

Best Entry (Main) #2071
Game Score Points Rank
Metallica Remastered (Premium) 36,908,300 187 101
Demolition Man 957,075,270 254 34
Cactus Canyon (New Code) 14,449,120 198 90
AC/DC (Prem) 66,558,570 241 47
Metallica (Prem) 173,196,090 279 9
Point Total 1159 76

Division: Classics
Game Score Points Rank Played
World Cup 347,200 285 3 15
Blackout 628,410 280 8 5
Rancho 675,740 272 16 2
Wild Card 985,650 271 17 2
Mata Hari 512,220 271 17 3
Toledo 83,620 259 29 8
Majorettes 2,221 258 30 9
Joker Poker 393,640 258 30 7
Best 8 Game Point Total: 2154 39
Games not included
Triple Strike 86,460 256 32 5
Time Warp 251,180 252 36 7
Hi-Deal 116,540 242 46 9
Dolly Parton 249,120 242 46 3
Funfest 67,570 241 47 6
Cue-T 118,200 238 50 13
Trident 216,880 224 64 4
Grand Prix 600,720 218 70 2
Ship Ahoy 713,880 212 76 2
Pat Hand 64,070 201 87 1
Hokus Pokus 59,590 186 102 1
Granada 87,800 180 108 2


Other Submitted Entries for Main

Entry (Main) #317
Game Score Points Rank
Metallica Remastered (Premium) 98,241,310 246 42
Metallica (Prem) 147,122,820 276 12
AC/DC (Prem) 116,230,160 272 16
Cactus Canyon (New Code) 21,289,420 237 51
TRON 3,627,510 92 196
Point Total 1123 90

Entry (Main) #318
Game Score Points Rank
Demolition Man 1,334,526,070 272 16
Uncanny X-Men (Pro) 31,039,800 159 129
AC/DC (Prem) 36,341,910 195 93
Star Wars (Premium) 47,042,900 111 177
Banzai Run 395,010 113 175
Point Total 850 183

Entry (Main) #970
Game Score Points Rank
Metallica (Prem) 47,661,790 222 66
AC/DC (Prem) 6,474,720 96 192
James Bond (Pro) 357,907,460 232 56
Uncanny X-Men (Pro) 35,096,040 164 124
Rush (Premium) 28,044,470 166 122
Point Total 880 175

Entry (Main) #971 {VOID}
Game Score Points Rank
Cactus Canyon (New Code) 22,594,000 239 49
Point Total 239 241

Entry (Main) #1309
Game Score Points Rank
AC/DC (Prem) 23,500,030 174 114
Star Trek (Bally) 118,290 163 125
Venom (Pro) 460,263,240 260 28
Six Million Dollar Man 42,520 95 193
John Wick (Pro) 5,167,910 123 165
Point Total 815 189

Entry (Main) #1310
Game Score Points Rank
Cactus Canyon (New Code) 17,588,570 222 66
Demolition Man 1,047,099,820 259 29
Venom (Pro) 173,013,620 212 76
Metallica Remastered (Premium) 32,315,780 181 107
Metallica (Prem) 24,856,340 180 108
Point Total 1054 102

Entry (Main) #1509 {VOID}
Game Score Points Rank
Demolition Man 2,025,191,320 280 8
Point Total 280 241

Entry (Main) #1680 {VOID}
Game Score Points Rank
Metallica (Prem) 31,765,280 190 98
Cactus Canyon (New Code) 31,611,350 265 23
Foo Fighters (Premium) 99,055,110 203 85
Point Total 658 227

Entry (Main) #1736 {VOID}
Game Score Points Rank
Cactus Canyon (New Code) 8,192,730 133 155
Point Total 133 241

Entry (Main) #1815 {VOID}
Game Score Points Rank
Elton John 34,169,250 218 70
Metallica (Prem) 62,224,750 240 48
Point Total 458 241

Entry (Main) #1862 {VOID}
Game Score Points Rank
Venom (Pro) 67,086,920 188 100
Point Total 188 241

Entry (Main) #1993 {VOID}
Game Score Points Rank
Elton John 2,540,960 103 185
Point Total 103 241

Entry (Main) #2070 {VOID}
Game Score Points Rank
AC/DC (Prem) 26,226,210 180 108
Point Total 180 241

Entry (Main) #2165 {VOID}
Game Score Points Rank
TMNT (Pro) 2,818,620 119 169
Point Total 119 241