PAPA 22
Main Classics Womens Youth

Player Name: Dale Schiltz (#159)

Best Entry (Main) #983
Game Score Points Rank
Rush (Premium) 82,026,520 239 49
King Kong (Pro) 169,419,720 229 59
Metallica Remastered (Premium) 6,916,200 142 146
KISS (Bally) 277,570 208 80
Metallica (Prem) 34,926,580 201 87
Point Total 1019 121

Division: Classics
Game Score Points Rank Played
Joker Poker 414,020 262 26 1
Hi-Deal 122,580 252 36 1
Wild Card 583,930 238 50 1
Majorettes 1,486 229 59 1
Rancho 455,430 223 65 1
Triple Strike 58,680 223 65 1
Time Warp 90,280 203 85 1
Funfest 52,460 199 89 3
Best 8 Game Point Total: 1829 121
Games not included
Hokus Pokus 64,210 193 95 2
Pat Hand 47,990 186 102 3
Dolly Parton 90,750 174 114 3
Blackout 95,880 161 127 1
Mata Hari 49,790 143 145 1


Other Submitted Entries for Main

Entry (Main) #229
Game Score Points Rank
Foo Fighters (Premium) 27,177,540 144 144
Rush (Premium) 17,728,430 138 150
James Bond (Pro) 5,203,320 102 186
Metallica (Prem) 91,852,860 262 26
Iron Maiden (Premium) 76,241,050 195 93
Point Total 841 183

Entry (Main) #230 {VOID}
Game Score Points Rank
Rush (Premium) 1,204,640 83 205
Star Wars (Premium) 9,020,820 74 214
Uncanny X-Men (Pro) 49,248,330 180 108
Cactus Canyon (New Code) 20,950,600 235 53
King Kong (Pro) 92,966,700 189 99
Point Total 761 206

Entry (Main) #1311 {VOID}
Game Score Points Rank
Star Wars (Premium) 535,969,350 230 58
Foo Fighters (Premium) 152,545,550 233 55
Rush (Premium) 18,194,240 140 148
Cyclone 664,240 98 190
Six Million Dollar Man 26,200 36 252
Point Total 737 214

Entry (Main) #1834 {VOID}
Game Score Points Rank
Rush (Premium) 6,449,190 107 181
Strikes & Spares 62,130 119 169
Twilight Zone 220,381,900 235 53
Star Wars (Premium) 36,355,810 102 186
Demolition Man 126,464,780 84 204
Point Total 647 227

Entry (Main) #1929 {VOID}
Game Score Points Rank
Rush (Premium) 44,810,710 197 91
Star Wars (Premium) 471,692,510 220 68
James Bond (Pro) 132,149,700 188 100
Metallica (Prem) 10,761,430 136 152
JAWS (Pro) 13,372,990 95 193
Point Total 836 184

Entry (Main) #2103
Game Score Points Rank
Rush (Premium) 47,621,540 201 87
Star Wars (Premium) 22,793,660 90 198
Demolition Man 66,990,770 59 229
TRON 8,475,970 135 153
Cactus Canyon (New Code) 3,802,030 68 220
Point Total 553 236

Entry (Main) #2205
Game Score Points Rank
Rush (Premium) 18,154,340 140 148
Twilight Zone 8,110,280 147 141
Six Million Dollar Man 48,300 103 185
Star Wars (Premium) 255,518,550 180 108
Space Invaders 40,800 81 207
Point Total 651 227

Entry (Main) #2440
Game Score Points Rank
Metallica (Prem) 4,200,040 128 160
Star Wars (Premium) 216,790,000 174 114
Rush (Premium) 38,605,690 193 95
Jack*Bot 1,456,781,920 231 57
KISS (Bally) 45,430 28 260
Point Total 754 208

Entry (Main) #2555
Game Score Points Rank
Rush (Premium) 36,577,410 189 99
TRON 9,495,830 146 142
Metallica (Prem) 2,769,820 119 169
Star Wars (Premium) 159,784,030 153 135
Foo Fighters (Premium) 107,093,720 206 82
Point Total 813 189