PAPA 22
Main Classics Womens Youth

Player Name: Colin krawcyk (#150)

Best Entry (Main) #2572
Game Score Points Rank
Venom (Pro) 33,617,920 171 117
Cyclone 3,597,600 259 29
James Bond (Pro) 274,876,680 218 70
Metallica Remastered (Premium) 75,422,670 227 61
Uncanny X-Men (Pro) 92,424,630 223 65
Point Total 1098 94

Division: Classics
Game Score Points Rank Played
Grand Prix 1,539,450 269 19 2
Majorettes 2,184 254 34 1
Ship Ahoy 1,049,620 243 45 1
Dolly Parton 210,660 230 58 1
Time Warp 165,070 224 64 2
Cue-T 100,170 215 73 1
Trident 194,710 209 79 1
Blackout 198,990 196 92 2
Best 8 Game Point Total: 1840 118
Games not included
Pat Hand 53,390 193 95 1
Rancho 333,590 180 108 1
Mata Hari 118,970 167 121 1
Triple Strike 22,930 163 125 1


Other Submitted Entries for Main

Entry (Main) #207
Game Score Points Rank
Venom (Pro) 437,639,480 256 32
Cactus Canyon (New Code) 7,696,330 128 160
John Wick (Pro) 5,806,690 133 155
Rush (Premium) 30,855,730 172 116
Elton John 2,084,710 99 189
Point Total 788 196

Entry (Main) #208
Game Score Points Rank
Cyclone 1,439,170 189 99
Metallica Remastered (Premium) 58,013,490 215 73
Iron Maiden (Premium) 6,461,690 121 167
Star Wars (Premium) 876,675,500 250 38
James Bond (Pro) 63,892,040 161 127
Point Total 936 153

Entry (Main) #1648
Game Score Points Rank
Uncanny X-Men (Pro) 381,140,080 274 14
TRON 3,010,730 83 205
Star Trek (Bally) 93,950 130 158
Iron Maiden (Premium) 62,883,550 183 105
Jack*Bot 978,257,280 203 85
Point Total 873 177

Entry (Main) #1649
Game Score Points Rank
Foo Fighters (Premium) 1,941,640 116 172
Cactus Canyon (New Code) 9,240,190 150 138
King Kong (Pro) 59,618,530 177 111
Twilight Zone 101,020,840 200 88
TMNT (Pro) 601,790 91 197
Point Total 734 214

Entry (Main) #2109
Game Score Points Rank
Star Wars (Premium) 30,172,300 98 190
Strikes & Spares 76,480 138 150
Six Million Dollar Man 27,490 44 244
KISS (Bally) 150,650 138 150
Xenon 262,990 234 54
Point Total 652 227

Entry (Main) #2110
Game Score Points Rank
Metallica Remastered (Premium) 18,601,030 163 125
Six Million Dollar Man 177,650 250 38
Cyclone 2,256,380 231 57
John Wick (Pro) 6,805,520 147 141
Xenon 77,000 92 196
Point Total 883 174

Entry (Main) #2111
Game Score Points Rank
Venom (Pro) 34,412,780 172 116
Star Wars (Premium) 149,988,000 150 138
Cactus Canyon (New Code) 29,547,140 261 27
James Bond (Pro) 322,678,020 226 62
Metallica Remastered (Premium) 38,295,810 191 97
Point Total 1000 129

Entry (Main) #2364
Game Score Points Rank
Venom (Pro) 1,152,079,150 282 6
Uncanny X-Men (Pro) 15,438,160 135 153
Cyclone 711,170 106 182
Strikes & Spares 17,720 13 275
Cactus Canyon (New Code) 5,093,890 87 201
Point Total 623 227

Entry (Main) #2365 {VOID}
Game Score Points Rank
Venom (Pro) 170,643,140 210 78
Cyclone 635,210 93 195
Point Total 303 241