PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: David Taylor (#152)

Division: C
Game Score Points Rank Played
Ghostbusters 231,280,410 90 2 1
Paragon 257,760 82 6 1
Transformers Pro 26,806,810 77 11 1
The Avengers (Pro) 15,981,980 75 13 1
X-Men Magneto LE 22,724,430 73 15 1
World Poker Tour 37,190,110 63 25 1
Best 6 Game Point Total: 460 12
Games not included
Meteor 472,120 44 44 1
Black Pyramid 787,720 40 48 1
Big Game 311,840 20 68 1

Division: Classics II
Game Score Points Rank Played
Yukon 191,530 67 21 1
Frontier 468,870 59 29 1
Scuba 1,783 48 40 1
Doozie 2,964 43 45 1
Best 4 Game Point Total: 217 105
Games not included
Jumping Jack 31,830 38 50 1
Gator 2,235 21 67 1
Aquarius 2,878 21 67 1
High Hand 13,840 4 84 1

Division: Classics III
Game Score Points Rank Played
Triple Action 165,820 84 4 1
Snow Derby 5,564 73 15 1
Prospector 565,300 64 24 1
Kiss 290,040 62 26 1
Best 4 Game Point Total: 283 56
Games not included
Centigrade 37 105,130 57 31 1