PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: David Riel (#128)

Division: A
Game Score Points Rank Played
KISS (Stern) 122,855,960 80 8 1
Iron Man 27,500,640 73 15 1
Funhouse 20,946,120 72 16 1
Ripleys Believe It or Not! 20,553,590 67 21 1
Batman Dark Knight 64,129,530 58 30 1
Skateball 1,812,630 58 30 1
Best 6 Game Point Total: 408 36
Games not included
Metallica 51,530,070 53 35 1
Little Chief 110,160 51 37 1
Future Spa 332,500 46 42 1
Attack from Mars 3,190,982,890 36 52 1
Fathom 741,780 29 59 1
Barracora 203,740 16 72 1

Division: Classics I
Game Score Points Rank Played
Mars Trek 730,400 80 8 1
Doodle Bug 62,310 79 9 1
Supersonic 334,060 79 9 1
Wizard 127,430 76 12 1
Best 4 Game Point Total: 314 28
Games not included
Andromeda 1,444,440 73 15 1
Hang Glider 86,240 73 15 1
Volley 58,910 49 39 1
Magic 204,410 39 49 1
Mystic 133,450 38 50 1
Quicksilver 201,680 37 51 1
Aerobatics 1,160,500 37 51 1
Centaur 110,060 20 68 1
Surfer 24,160 14 74 1

Division: Classics II
Game Score Points Rank Played
Space Race 935,200 84 4 1
Cyclopes 248,700 76 12 1
Black Jack 346,960 73 15 1
Robot 2,348,530 67 21 1
Best 4 Game Point Total: 300 37
Games not included
Ali 380,920 63 25 1
Flash 167,050 50 38 1
High Hand 40,400 49 39 1
Scuba 1,673 45 43 1
Frontier 245,160 36 52 1
Aquarius 3,076 28 60 1
Faces 59,300 7 81 1

Division: Classics III
Game Score Points Rank Played
Super Straight 795,800 84 4 1
2001 6,015 81 7 1
Prospector 791,900 78 10 1
Butterfly 473,600 70 18 1
Best 4 Game Point Total: 313 23
Games not included
Genie 223,630 67 21 1
Argosy 613,340 66 22 1
Seawitch 342,980 44 44 1
Triple Action 60,040 28 60 1
Stellar Wars 51,810 12 76 1