PAPA 19
A B C D Seniors Womens Classics I Juniors I Classics II Juniors II Classics III Juniors III

Player Name: Levi Nayman (#210)

Best Entry (B) #2480
Game Score Points Rank
Attack From Mars 13,317,992,820 100 1
Corvette 813,101,490 72 16
Robocop 3,083,740 36 52
Simpsons Pinball Party 6,889,420 22 66
Terminator 3 48,017,400 38 50
Point Total 268 3

Best Entry (Classics I) #120
Game Score Points Rank
KISS 501,930 83 5
Super Orbit 330,530 1 87
Quicksilver 150,890 5 83
Scuba 4,458 80 8
Point Total 169 82

Best Entry (Classics II) #1406
Game Score Points Rank
Volley 105,390 77 11
Wizard 92,590 53 35
Snow Derby 7,390 90 2
Ali 260,230 42 46
Point Total 262 11

Best Entry (Classics III) #2483
Game Score Points Rank
Harlem Globetrotters 633,260 81 7
Space Race 709,500 76 12
Butterfly 202,400 0 92
Nitro Ground Shaker 228,160 56 32
Point Total 213 37


Other Submitted Entries for B

Entry (B) #117
Game Score Points Rank
Robocop 4,259,380 54 34
Genesis 760,620 15 73
Demolition Man 128,176,800 0 221
Attack From Mars 2,814,629,230 53 35
Corvette 464,944,030 17 71
Point Total 139 45

Entry (B) #118
Game Score Points Rank
Robocop 1,295,140 0 159
X-Men 19,946,640 74 14
Attack From Mars 636,619,300 0 182
Terminator 3 94,070,010 79 9
Bram Stoker's Dracula 11,754,440 0 254
Point Total 153 40

Entry (B) #858 {VOID}
Game Score Points Rank
Robocop 2,985,880 33 55
Attack From Mars 381,213,220 0 247
Simpsons Pinball Party 9,430,670 45 43
Demolition Man 523,070,300 29 59
X-Men 18,326,120 69 19
Point Total 176 31

Entry (B) #859
Game Score Points Rank
Attack From Mars 664,516,600 0 172
Robocop 1,435,860 0 140
Flash Gordon 307,830 0 115
Terminator 3 88,482,750 75 13
Bram Stoker's Dracula 17,809,500 0 232
Point Total 75 79

Entry (B) #1063 {VOID}
Game Score Points Rank
Robocop 2,345,260 7 81
Attack From Mars 479,970,920 0 221
Corvette 615,715,720 53 35
Bram Stoker's Dracula 40,250,660 0 169
Terminator 3 30,902,940 0 105
Point Total 60 84

Entry (B) #1064
Game Score Points Rank
Terminator 3 75,111,620 64 24
Robocop 1,033,380 0 182
Corvette 1,456,553,240 100 1
Simpsons Pinball Party 24,742,920 85 3
Attack From Mars 1,199,567,580 0 107
Point Total 249 5

Entry (B) #1404 {VOID}
Game Score Points Rank
Attack From Mars 3,953,320,090 71 17
Robocop 1,470,600 0 132
Corvette 760,583,480 68 20
Bram Stoker's Dracula 58,941,840 0 137
Genesis 327,150 0 160
Point Total 139 45

Entry (B) #1405
Game Score Points Rank
Robocop 1,228,220 0 164
Corvette 824,864,990 73 15
Attack From Mars 526,578,110 0 208
X-Men 1,618,470 0 196
Flash Gordon 327,720 0 102
Point Total 73 79

Entry (B) #2479 {VOID}
Game Score Points Rank
Corvette 174,654,900 0 167
Robocop 3,564,780 43 45
Attack From Mars 2,210,956,080 32 56
X-Men 1,400,920 0 205
Flash Gordon 153,480 0 205
Point Total 75 79

Entry (B) #2481
Game Score Points Rank
Flash Gordon 190,860 0 183
Demolition Man 567,299,420 38 50
Bram Stoker's Dracula 104,029,170 3 85
Genesis 148,150 0 231
Attack From Mars 3,185,211,370 58 30
Point Total 99 68

Entry (B) #2482 {VOID}
Game Score Points Rank
Corvette 74,465,260 0 209
Robocop 2,377,340 9 79
Attack From Mars 3,180,505,330 57 31
Point Total 66 81

Entry (B) #5039
Game Score Points Rank
Attack From Mars 4,829,220,830 78 10
Robocop 1,176,640 0 173
Demolition Man 156,402,610 0 207
Genesis 303,420 0 172
Bram Stoker's Dracula 141,482,790 34 54
Point Total 112 59


Other Submitted Entries for Classics I

Entry (Classics I) #119
Game Score Points Rank
Scuba 1,164 0 92
Hulk 89,220 9 79
2001 2,991 24 64
KISS 267,830 62 26
Point Total 95 156