PAPA 18
A B C D Seniors Juniors I Classics I Juniors II Classics II Juniors III Classics III

Player Name: Melinda Moore (#311)

Best Entry (D) #4344
Game Score Points Rank
Monopoly 3,120,350 48 40
Flash Gordon 568,080 81 7
World Cup Soccer '94 759,673,010 79 9
Future Spa 42,500 27 61
Point Total 235 15

Best Entry (Classics III) #3390
Game Score Points Rank
Scuba 2,791 53 35
Magic 82,130 0 120
Mystic 116,580 14 74
Alien Poker 57,670 0 107
Point Total 67 158


Other Submitted Entries for D

Entry (D) #1093
Game Score Points Rank
World Cup Soccer '94 476,672,720 62 26
Flash Gordon 59,410 0 111
The Addams Family 38,056,780 69 19
Pinbot 158,090 0 147
Point Total 131 48

Entry (D) #1094
Game Score Points Rank
X-Men 7,253,370 40 48
Orbitor 1 150,600 60 28
Future Spa 36,000 22 66
Monopoly 421,450 0 109
Point Total 122 49

Entry (D) #1816
Game Score Points Rank
Flash Gordon 182,620 26 62
Pinbot 241,180 0 108
Future Spa 98,100 64 24
X-Men 35,373,560 85 3
Point Total 175 33

Entry (D) #1817
Game Score Points Rank
The Addams Family 12,561,150 0 94
World Cup Soccer '94 189,324,450 0 95
Monopoly 4,046,250 62 26
Flash Gordon 211,310 36 52
Point Total 98 61

Entry (D) #2325
Game Score Points Rank
X-Men 12,586,820 66 22
The Addams Family 10,030,210 0 99
Future Spa 397,600 100 1
Orbitor 1 100,130 30 58
Point Total 196 28

Entry (D) #2326
Game Score Points Rank
Pinbot 680,530 79 9
Flash Gordon 37,750 0 113
Monopoly 1,297,190 7 81
World Cup Soccer '94 183,932,920 0 98
Point Total 86 62

Entry (D) #2905
Game Score Points Rank
World Cup Soccer '94 317,726,830 45 43
Flash Gordon 416,650 77 11
Orbitor 1 117,300 40 48
Monopoly 485,190 0 106
Point Total 162 39

Entry (D) #3221
Game Score Points Rank
Flash Gordon 285,890 56 32
Pinbot 644,020 78 10
World Cup Soccer '94 135,467,780 0 121
Monopoly 426,190 0 108
Point Total 134 48

Entry (D) #4088
Game Score Points Rank
Flash Gordon 62,930 0 109
Pinbot 237,840 0 111
Monopoly 3,366,500 52 36
World Cup Soccer '94 399,738,250 55 33
Point Total 107 56