PAPA 12
A B C Juniors Seniors Classics I Classics II

Player Name: Russell Crane (#291)

Best Entry (B) #2302
Game Score Points Rank
Spider-Man 14,271,840 0 197
Pirates Of The Caribbean 1,944,090 0 177
The Sopranos 18,083,880 0 128
Congo 683,007,920 24 64
Creature From The Black Lagoon 122,159,100 57 31
Point Total 81 48


Other Submitted Entries for B

Entry (B) #2109
Game Score Points Rank
Spider-Man 20,150,970 0 179
Pirates Of The Caribbean 6,725,600 0 133
The Sopranos 4,904,280 0 191
Johnny Mnemonic 309,165,650 0 181
Creature From The Black Lagoon 94,984,010 39 49
Point Total 39 59

Entry (B) #2311
Game Score Points Rank
Spider-Man 72,311,560 18 70
Pirates Of The Caribbean 4,865,220 0 149
The Sopranos 18,621,370 0 124
World Cup Soccer 153,150,050 0 137
Paragon 29,670 0 170
Point Total 18 61

Entry (B) #2349
Game Score Points Rank
Spider-Man 41,224,860 0 134
Pirates Of The Caribbean 41,924,500 35 53
The Sopranos 37,327,060 13 75
Congo 395,249,920 0 114
World Cup Soccer 211,031,230 0 119
Point Total 48 56