NW Pinball Championships 2017
Open Classics

Player Name: Andrew Jamieson (#180)

Best Entry (Open) #357
Game Score Points Rank
Whirlwind 2,751,650 86 102
Terminator 2 8,694,970 25 163
Johnny Mnemonic 751,402,430 123 65
Indiana Jones (WMS) 33,207,200 68 120
Point Total 302 68

Division: Classics
Game Score Points Rank Played
Vulcan 73,740 147 41 1
2001 3,900 122 66 1
Seawitch 182,920 108 80 1
Best 5 Game Point Total: 377 84


Other Submitted Entries for Open

Entry (Open) #358 {VOID}
Game Score Points Rank
Indiana Jones (WMS) 29,074,310 54 134
Whirlwind 1,453,210 15 173
Johnny Mnemonic 476,848,510 95 93
Terminator 2 18,448,980 80 108
Point Total 244 79