NW Pinball Championships 2017
Open Classics

Player Name: Richie Terry (#145)

Best Entry (Open) #458
Game Score Points Rank
The Walking Dead (Premium) 114,166,890 171 17
Tron (Pro) 39,167,570 170 18
Road Show 119,280,480 71 117
Indiana Jones (WMS) 138,368,170 155 33
Point Total 567 20

Division: Classics
Game Score Points Rank Played
Black Jack 375,720 169 19 2
2001 5,813 158 30 3
Seawitch 412,990 144 44 1
Vulcan 44,920 129 59 3
Pioneer 43,000 127 61 2
Best 5 Game Point Total: 727 36


Other Submitted Entries for Open

Entry (Open) #145
Game Score Points Rank
Tron (Pro) 10,245,140 80 108
Road Show 346,912,980 154 34
Terminator 2 33,756,750 115 73
The Walking Dead (Premium) 25,528,160 93 95
Point Total 442 44

Entry (Open) #146
Game Score Points Rank
Road Show 346,642,520 152 36
Terminator 2 5,918,740 0 190
Indiana Jones (WMS) 21,257,440 33 155
Tron (Pro) 25,700,440 147 41
Point Total 332 61

Entry (Open) #276
Game Score Points Rank
Indiana Jones (WMS) 46,416,840 86 102
Johnny Mnemonic 389,566,530 80 108
Whirlwind 3,142,590 107 81
Terminator 2 126,073,070 184 4
Point Total 457 42

Entry (Open) #277 {VOID}
Game Score Points Rank
The Walking Dead (Premium) 4,188,900 0 211
Point Total 0 92

Entry (Open) #278
Game Score Points Rank
The Walking Dead (Premium) 18,770,810 78 110
Tron (Pro) 4,117,780 0 195
Indiana Jones (WMS) 38,517,090 80 108
Whirlwind 3,879,450 119 69
Point Total 277 72

Entry (Open) #279
Game Score Points Rank
Terminator 2 18,019,340 79 109
Road Show 369,226,340 160 28
Whirlwind 2,274,800 68 120
The Walking Dead (Premium) 42,798,820 128 60
Point Total 435 46

Entry (Open) #297
Game Score Points Rank
Tron (Pro) 43,020,730 178 10
Road Show 346,667,440 153 35
The Walking Dead (Premium) 59,447,240 147 41
Terminator 2 6,693,710 3 185
Point Total 481 38

Entry (Open) #298
Game Score Points Rank
Road Show 277,783,380 139 49
Whirlwind 6,000,680 150 38
Terminator 2 14,128,850 66 122
The Walking Dead (Premium) 57,412,130 143 45
Point Total 498 36

Entry (Open) #325 {VOID}
Game Score Points Rank
Tron (Pro) 28,098,610 151 37
The Walking Dead (Premium) 33,380,090 112 76
Road Show 185,902,500 117 71
Johnny Mnemonic 324,506,980 72 116
Point Total 452 42

Entry (Open) #326 {VOID}
Game Score Points Rank
Road Show 298,240,000 141 47
Whirlwind 2,148,630 62 126
Tron (Pro) 7,499,590 35 153
Point Total 238 79

Entry (Open) #335
Game Score Points Rank
The Walking Dead (Premium) 51,981,160 137 51
Road Show 817,222,640 184 4
Whirlwind 5,324,960 144 44
Tron (Pro) 8,662,670 58 130
Point Total 523 29

Entry (Open) #336 {VOID}
Game Score Points Rank
Tron (Pro) 37,369,800 168 20
The Walking Dead (Premium) 33,688,220 112 76
Road Show 245,435,880 134 54
Point Total 414 48

Entry (Open) #459 {VOID}
Game Score Points Rank
The Walking Dead (Premium) 15,946,200 62 126
Road Show 366,111,610 159 29
Johnny Mnemonic 264,012,370 60 128
Point Total 281 72