NW Pinball Championships 2017
Open Classics

Player Name: John Hartman (#139)

Best Entry (Open) #475
Game Score Points Rank
Tron (Pro) 24,294,980 141 47
Johnny Mnemonic 1,765,902,350 170 18
The Walking Dead (Premium) 70,103,930 157 31
Whirlwind 2,852,800 93 95
Point Total 561 22

Division: Classics
Game Score Points Rank Played
Seawitch 452,920 149 39 2
Pioneer 54,410 146 42 1
Black Jack 99,990 131 57 2
Vulcan 36,730 123 65 1
2001 3,673 120 68 2
Best 5 Game Point Total: 669 52


Other Submitted Entries for Open

Entry (Open) #135
Game Score Points Rank
Johnny Mnemonic 191,159,700 47 141
The Walking Dead (Premium) 24,349,020 92 96
Tron (Pro) 5,592,520 7 181
Terminator 2 26,489,060 97 91
Point Total 243 79

Entry (Open) #136
Game Score Points Rank
The Walking Dead (Premium) 115,907,630 174 14
Whirlwind 1,200,070 4 184
Tron (Pro) 8,711,250 60 128
Johnny Mnemonic 2,241,580,330 176 12
Point Total 414 48

Entry (Open) #252
Game Score Points Rank
Indiana Jones (WMS) 66,859,960 106 82
Johnny Mnemonic 1,501,386,250 159 29
Tron (Pro) 15,604,140 106 82
The Walking Dead (Premium) 192,135,710 182 6
Point Total 553 23

Entry (Open) #253
Game Score Points Rank
Johnny Mnemonic 2,456,177,790 179 9
Indiana Jones (WMS) 38,033,750 78 110
Whirlwind 5,336,830 145 43
Road Show 65,950,710 32 156
Point Total 434 46

Entry (Open) #476
Game Score Points Rank
Whirlwind 317,330 0 205
Terminator 2 42,217,390 129 59
Indiana Jones (WMS) 67,653,070 108 80
Road Show 164,057,730 103 85
Point Total 340 60

Entry (Open) #525 {VOID}
Game Score Points Rank
Indiana Jones (WMS) 136,990,110 153 35
Tron (Pro) 5,126,880 4 184
Terminator 2 27,602,120 102 86
Road Show 122,514,710 73 115
Point Total 332 61

Entry (Open) #531 {VOID}
Game Score Points Rank
Indiana Jones (WMS) 25,131,080 40 148
Point Total 40 92