NW Pinball Championships 2017
Open Classics

Player Name: James Adamson (#138)

Best Entry (Open) #474
Game Score Points Rank
Tron (Pro) 40,008,960 172 16
Road Show 214,450,270 127 61
The Walking Dead (Premium) 120,597,620 175 13
Johnny Mnemonic 1,582,050,080 162 26
Point Total 636 9

Division: Classics
Game Score Points Rank Played
Black Jack 217,100 158 30 1
Seawitch 402,890 143 45 3
2001 4,399 133 55 2
Pioneer 44,130 128 60 4
Vulcan 37,110 124 64 2
Best 5 Game Point Total: 686 49


Other Submitted Entries for Open

Entry (Open) #133
Game Score Points Rank
Whirlwind 7,066,350 163 25
Tron (Pro) 9,980,920 76 112
Road Show 121,405,330 72 116
Johnny Mnemonic 427,088,820 86 102
Point Total 397 51

Entry (Open) #134 {VOID}
Game Score Points Rank
Whirlwind 1,570,940 25 163
Tron (Pro) 4,091,410 0 196
Terminator 2 4,826,810 0 195
Indiana Jones (WMS) 163,376,120 166 22
Point Total 191 85

Entry (Open) #166 {VOID}
Game Score Points Rank
Tron (Pro) 7,999,780 44 144
Whirlwind 408,890 0 204
Road Show 93,307,220 56 132
Johnny Mnemonic 500,125,030 100 88
Point Total 200 83

Entry (Open) #167
Game Score Points Rank
Tron (Pro) 7,978,600 44 144
Indiana Jones (WMS) 105,733,740 137 51
The Walking Dead (Premium) 173,742,620 181 7
Whirlwind 1,912,350 45 143
Point Total 407 49

Entry (Open) #261 {VOID}
Game Score Points Rank
Tron (Pro) 10,367,500 80 108
Indiana Jones (WMS) 21,162,640 32 156
Road Show 249,276,890 134 54
Johnny Mnemonic 211,441,720 52 136
Point Total 298 69

Entry (Open) #262
Game Score Points Rank
Road Show 180,445,840 111 77
Johnny Mnemonic 2,519,670,000 180 8
Indiana Jones (WMS) 27,564,420 49 139
Terminator 2 48,139,720 142 46
Point Total 482 38

Entry (Open) #351 {VOID}
Game Score Points Rank
The Walking Dead (Premium) 23,225,270 88 100
Tron (Pro) 9,344,350 66 122
Johnny Mnemonic 488,559,670 97 91
Road Show 134,217,950 80 108
Point Total 331 61

Entry (Open) #352 {VOID}
Game Score Points Rank
Terminator 2 33,666,670 114 74
Johnny Mnemonic 303,883,150 66 122
Tron (Pro) 29,340,830 152 36
Point Total 332 61

Entry (Open) #382
Game Score Points Rank
Tron (Pro) 21,229,430 136 52
Terminator 2 100,212,550 179 9
Road Show 618,964,460 174 14
The Walking Dead (Premium) 8,620,980 5 183
Point Total 494 36

Entry (Open) #383 {VOID}
Game Score Points Rank
The Walking Dead (Premium) 7,636,170 0 188
Johnny Mnemonic 1,982,464,330 172 16
Point Total 172 87

Entry (Open) #447
Game Score Points Rank
Tron (Pro) 35,883,440 165 23
Road Show 267,933,390 138 50
Terminator 2 7,416,280 8 180
Whirlwind 5,567,980 147 41
Point Total 458 41

Entry (Open) #448 {VOID}
Game Score Points Rank
Whirlwind 3,552,140 117 71
Point Total 117 91

Entry (Open) #473 {VOID}
Game Score Points Rank
Tron (Pro) 13,615,430 98 90
Road Show 473,720,300 164 24
Johnny Mnemonic 738,831,390 121 67
Point Total 383 53

Entry (Open) #535 {VOID}
Game Score Points Rank
Terminator 2 36,320,390 118 70
Whirlwind 1,802,040 41 147
Tron (Pro) 7,226,540 31 157
Point Total 190 85