NW Pinball Championships 2017
Open Classics

Player Name: Todd Larsen (#128)

Best Entry (Open) #332
Game Score Points Rank
Johnny Mnemonic 744,813,700 122 66
Terminator 2 7,816,100 14 174
Road Show 641,953,890 177 11
The Walking Dead (Premium) 59,658,430 148 40
Point Total 461 38

Division: Classics
Game Score Points Rank Played
Vulcan 93,760 164 24 1
2001 5,375 149 39 1
Black Jack 132,170 139 49 4
Seawitch 347,960 137 51 4
Pioneer 44,170 129 59 5
Best 5 Game Point Total: 718 38


Other Submitted Entries for Open

Entry (Open) #99
Game Score Points Rank
Road Show 89,610,930 53 135
Whirlwind 1,366,740 9 179
Terminator 2 58,568,690 155 33
Johnny Mnemonic 821,885,230 127 61
Point Total 344 59

Entry (Open) #100
Game Score Points Rank
Terminator 2 45,626,850 135 53
Johnny Mnemonic 935,929,930 133 55
Road Show 226,810,650 129 59
Indiana Jones (WMS) 8,644,770 4 184
Point Total 401 50

Entry (Open) #101
Game Score Points Rank
Terminator 2 13,494,290 61 127
Indiana Jones (WMS) 28,204,750 52 136
Tron (Pro) 10,466,460 82 106
The Walking Dead (Premium) 29,467,590 103 85
Point Total 298 69

Entry (Open) #102
Game Score Points Rank
Whirlwind 2,809,530 89 99
The Walking Dead (Premium) 16,696,850 65 123
Road Show 47,679,690 20 168
Johnny Mnemonic 438,130,620 90 98
Point Total 264 76

Entry (Open) #331
Game Score Points Rank
Johnny Mnemonic 426,106,860 84 104
Terminator 2 42,801,260 131 57
Road Show 511,350,790 167 21
The Walking Dead (Premium) 6,730,130 0 196
Point Total 382 54