NW Pinball Championships 2017
Open Classics

Player Name: Todd Rafacz (#105)

Best Entry (Open) #15
Game Score Points Rank
Road Show 621,127,470 175 13
Terminator 2 46,332,040 137 51
The Walking Dead (Premium) 71,924,540 159 29
Tron (Pro) 43,171,060 179 9
Point Total 650 6

Division: Classics
Game Score Points Rank Played
Black Jack 278,400 164 24 1
Pioneer 47,710 136 52 1
Seawitch 78,850 101 87 1
Best 5 Game Point Total: 401 83


Other Submitted Entries for Open

Entry (Open) #13
Game Score Points Rank
Terminator 2 4,927,490 0 193
Road Show 991,211,250 190 2
Indiana Jones (WMS) 98,498,270 131 57
Tron (Pro) 13,197,160 95 93
Point Total 416 47

Entry (Open) #14
Game Score Points Rank
The Walking Dead (Premium) 17,166,990 69 119
Road Show 313,244,490 146 42
Whirlwind 2,093,940 58 130
Terminator 2 69,384,980 164 24
Point Total 437 46

Entry (Open) #16 {VOID}
Game Score Points Rank
Indiana Jones (WMS) 23,734,090 37 151
Point Total 37 92

Entry (Open) #122 {VOID}
Game Score Points Rank
Johnny Mnemonic 588,456,560 108 80
Indiana Jones (WMS) 41,711,540 84 104
Whirlwind 2,309,330 68 120
Point Total 260 77