Open Finals: Quarterfinals


Quarterfinals Group #1 Dirty Harry Tommy Attack From Mars Who Dunnit Total Result
1 Robert Gagno P1 3,978,254,320 4 P3 239,565,340 2 P3 344,077,190 0 P4 365,658,290 4 10 Advanced
8 Germain Mariolle P4 139,138,320 0 P1 539,240,270 4 P1 1,491,391,500 1 P1 132,854,440 0 5 Out
9 Adam McKinnie P3 542,283,380 1 P4 214,978,670 1 P4 2,089,295,640 4 P3 171,425,790 1 7 Advanced
16 Mike Pantoliano P2 863,554,730 2 P2 132,398,710 0 P2 1,893,856,220 2 P2 207,860,240 2 6 Out


Quarterfinals Group #2 Fish Tales Ripley's Believe it or not Dirty Harry Attack From Mars Total Result
2 Keith Elwin P4 9,639,310 1 P1 18,974,450 4 P1 2,170,631,550 4 P1 817,142,540 1 10 Advanced
7 John Cambareri P3 52,194,340 4 P4 2,812,660 1 P4 334,340,160 1 P4 984,402,630 2 8 Advanced
10 Sagel Frazier P1 9,436,870 0 P3 8,665,220 2 P3 651,917,380 2 P3 349,690,520 0 4 Out
15 Alex Tada P2 42,064,090 2 P2 1,531,850 0 P2 119,346,200 0 P2 986,022,730 4 6 Out


Quarterfinals Group #3 Tommy Dirty Harry Fish Tales Black Rose Total Result
3 Dave Stewart P1 194,260,440 0 P1 277,010,960 2 P1 38,524,190 4 P2 39,710,710 2 8 Advanced
6 Maka Honig P4 302,552,020 4 P4 276,399,180 1 P4 6,239,680 2 P4 40,719,900 4 11 Advanced
11 Eden Stamm P3 210,619,520 1 P3 524,071,240 4 P3 5,519,620 0 P3 23,732,550 1 6 Out
14 Nicholas Polimenakos P2 219,304,970 2 P2 160,299,700 0 P2 5,947,740 1 P1 6,019,770 0 3 Out


Quarterfinals Group #4 Who Dunnit Attack From Mars Ripley's Believe it or not Dirty Harry Total Result
4 Kevin Birrell P1 1,743,207,660 2 P1 5,059,604,410 2 P1 11,778,480 2 P1 815,934,160 2 8 Out
5 Raymond Davidson P4 469,615,780 0 P4 4,221,075,560 1 P4 17,001,240 4 P4 855,500,500 4 9 Advanced
12 Bob Matthews P3 1,751,843,020 4 P3 7,927,425,150 4 P3 9,430,710 1 P3 129,695,340 1 10 Advanced
13 Todd Rafacz P2 554,874,060 1 P2 431,562,010 0 P2 6,608,370 0 P2 95,942,010 0 1 Out


Open Finals: Semifinals


Semifinals Group #1 Dirty Harry Black Rose Tommy Attack From Mars Total Result
1 Robert Gagno P1 705,957,980 1 P1 113,276,930 2 P1 96,403,180 0 P1 4,605,664,590 4 7 Advanced
5 Raymond Davidson P4 1,280,817,980 4 P4 169,273,750 4 P4 305,303,390 4 P4 1,454,592,160 2 14 Advanced
6 Maka Honig P3 618,377,980 0 P3 102,575,990 1 P3 195,291,990 1 P3 174,939,800 0 2 Out
12 Bob Matthews P2 780,260,020 2 P2 11,042,210 0 P2 219,875,440 2 P2 414,533,290 1 5 Out


Semifinals Group #2 Who Dunnit Dirty Harry Ripley's Believe it or not Black Rose Total Result
2 Keith Elwin P1 3,868,052,440 4 P1 811,921,980 4 P1 20,611,390 4 P2 152,797,550 4 16 Advanced
3 Dave Stewart P4 234,349,560 0 P4 307,193,050 0 P4 6,147,730 0 P1 3,164,620 0 0 Out
7 John Cambareri P3 1,800,393,090 2 P3 619,820,140 1 P3 14,228,030 2 P4 8,105,850 1 6 Tie
9 Adam McKinnie P2 1,757,591,990 1 P2 695,564,670 2 P2 8,849,220 1 P3 13,576,380 2 6 Tie


Group #2 Tiebreaker Tommy Result
7 John Cambareri P1 387,919,470 1st Advanced
9 Adam McKinnie P2 93,071,160 2nd Out


Open Finals: Finals


Finals Group #1 Dirty Harry Black Rose Tommy Attack From Mars Total Result
1 Robert Gagno P1 2,699,390,080 4 P1 106,041,170 2 P2 123,338,460 2 P1 3,796,659,120 2 10 1st
2 Keith Elwin P4 545,588,590 1 P4 54,314,590 0 P1 26,731,600 0 P2 12,052,123,210 4 5 Tie
5 Raymond Davidson P3 1,867,371,090 2 P3 302,788,680 4 P4 89,734,730 1 P4 2,303,481,560 1 8 2nd
7 John Cambareri P2 380,911,690 0 P2 56,871,700 1 P3 257,841,900 4 P3 297,453,840 0 5 Tie


Group #1 Tiebreaker Fish Tales Result
2 Keith Elwin P1 6,975,510 2nd 4th
7 John Cambareri P2 14,709,620 1st 3rd