INDISC 2020
The Open Classics I Classics II

Player Name: Adam Lefkoff (#135)

Best Entry (The Open) #2317
Game Score Points Rank
Black Knight Sword of Rage 263,976,020 476 17
Sopranos 116,287,990 488 5
Scared Stiff 12,512,930 437 56
Alice Cooper's Nightmare Castle 22,255,841 432 61
Rescue 911 243,113,020 449 44
Point Total 2282 12

Best Entry (Classics II) #2891
Game Score Points Rank
Surfer 64,730 467 26
Jungle Queen 121,430 489 4
Wizard 92,820 454 39
Sinbad 75,630 411 82
Point Total 1821 73


Other Submitted Entries for The Open

Entry (The Open) #424
Game Score Points Rank
Scared Stiff 11,859,860 428 65
Jurassic Park 48,515,660 362 131
Radical 5,589,740 400 93
Class of 1812 12,582,780 426 67
Sopranos 51,659,760 467 26
Point Total 2083 69

Entry (The Open) #425
Game Score Points Rank
Banzai Run 687,400 334 159
Rescue 911 303,745,500 452 41
Cactus Canyon 12,090,740 360 133
Dialed In 34,890 222 271
Starlight 666,620 424 69
Point Total 1792 152

Entry (The Open) #1715 {VOID}
Game Score Points Rank
Sopranos 22,503,460 389 104
Class of 1812 4,615,510 265 228
Rescue 911 94,133,160 426 67
Cactus Canyon 23,339,750 439 54
Alice Cooper's Nightmare Castle 12,914,540 379 114
Point Total 1898 117

Entry (The Open) #1716 {VOID}
Game Score Points Rank
Jurassic Park 145,800,590 455 38
Radical 1,308,080 225 268
Starlight 371,880 356 137
Meteor 459,070 454 39
Class of 1812 6,462,270 324 169
Point Total 1814 146

Entry (The Open) #2035
Game Score Points Rank
Scared Stiff 16,233,140 455 38
Sopranos 44,059,920 456 37
Radical 8,824,640 437 56
Rescue 911 191,861,800 445 48
Jurassic Park 20,993,410 272 221
Point Total 2065 75

Entry (The Open) #2036
Game Score Points Rank
Class of 1812 27,491,440 485 8
Scared Stiff 10,521,400 412 81
Sopranos 41,549,590 451 42
Rescue 911 16,650,060 362 131
Meteor 494,580 458 35
Point Total 2168 50


Other Submitted Entries for Classics II

Entry (Classics II) #2616 {VOID}
Game Score Points Rank
Sinbad 227,670 472 21
Surfer 35,300 427 66
Frontier 69,220 378 115
Point Total 1277 218

Entry (Classics II) #2890 {VOID}
Game Score Points Rank
Comet 81,560 401 92
Point Total 401 223

Entry (Classics II) #3159 {VOID}
Game Score Points Rank
Surfer 37,400 431 62
Point Total 431 222