Classics II Finals: First Round


First Round Group #1 Bow and Arrow Kings of Steel Eight Ball Total Result
9 Gene Lewin P1 135,350 4 P1 350,860 0 P1 98,370 2 6 Advanced
16 Dave Stewart P4 47,090 0 P4 388,860 1 P4 36,390 0 1 Out
17 Paul Salim P3 81,130 1 P3 1,111,700 4 P3 123,420 4 9 Advanced
24 Ian Harrower P2 125,540 2 P2 1,025,830 2 P2 37,190 1 5 Out


First Round Group #2 El Dorado Voltan Joker Poker Total Result
10 Michael Ridgeway P1 43,110 0 P1 130,870 2 P1 83,900 0 2 Out
15 Michael Mattsson P4 45,320 1 P4 213,220 4 P4 161,960 1 6 Advanced
18 Raymond Davidson P3 65,490 4 P3 102,250 0 P3 372,740 4 8 Advanced
23 Matthew Stacks P2 51,570 2 P2 124,860 1 P2 167,290 2 5 Out


First Round Group #3 Joker Poker Eight Ball Bow and Arrow Total Result
11 Derek Price P1 86,800 2 P1 346,350 4 P2 132,590 1 7 Advanced
14 Ryan Wanger P4 1 0 P4 22,740 0 P1 136,130 2 2 Out
19 Jason Werdrick P3 35,560 1 P3 142,740 1 P4 164,140 4 6 Tie
22 David Peck P2 182,540 4 P2 202,990 2 P3 74,240 0 6 Tie


Group #3 Tiebreaker Laser Cue Result
19 Jason Werdrick P1 413,840 1st Advanced
22 David Peck P2 60,350 2nd Out


First Round Group #4 Seawitch Free Fall Kings of Steel Total Result
12 Escher Lefkoff P1 649,340 2 P1 59,000 1 P1 1,066,050 4 7 Advanced
13 Grant Mortenson P4 298,980 1 P4 80,010 2 P4 429,570 2 5 Out
20 Jokton Strealy P3 211,030 0 P3 18,630 0 P3 263,280 0 0 Out
21 Jani Saari P2 1,045,330 4 P2 108,450 4 P2 356,180 1 9 Advanced


Classics II Finals: Quarterfinals


Quarterfinals Group #1 Bow and Arrow Blue Note Joker Poker Total Result
1 Phil Birnbaum P1 50,930 1 P1 39,770 0 P2 204,700 4 5 Tie
8 Corey Dunn P4 41,390 0 P4 71,280 2 P4 55,590 0 2 Out
9 Gene Lewin P3 70,880 2 P3 45,070 1 P3 115,380 2 5 Tie
21 Jani Saari P2 78,330 4 P2 92,930 4 P1 78,740 1 9 Advanced


Group #1 Tiebreaker Free Fall Result
1 Phil Birnbaum P1 72,310 2nd Out
9 Gene Lewin P2 84,820 1st Advanced


Quarterfinals Group #2 Joker Poker Bow and Arrow Blue Note Total Result
2 Chris Frame P1 63,180 1 P4 128,900 2 P2 38,390 1 4 Out
7 Derek Thomson P4 209,350 2 P1 112,380 1 P4 66,750 4 7 Advanced
11 Derek Price P3 251,830 4 P3 176,980 4 P1 48,720 2 10 Advanced
19 Jason Werdrick P2 46,580 0 P2 69,700 0 P3 36,670 0 0 Out


Quarterfinals Group #3 Blue Note El Dorado Free Fall Total Result
3 Louise Wagensonner P4 99,750 4 P4 59,530 1 P3 30,360 1 6 Advanced
6 Adam McKinnie P2 36,800 0 P3 52,110 0 P1 39,780 2 2 Out
12 Escher Lefkoff P1 65,450 1 P2 60,050 2 P2 15,770 0 3 Out
18 Raymond Davidson P3 74,660 2 P1 107,970 4 P4 84,430 4 10 Advanced


Quarterfinals Group #4 Mystic Laser Cue Bow and Arrow Total Result
4 Jay Collins P1 6,960 0 P1 120,550 0 P2 100,880 2 2 Out
5 Will McKinney P4 91,490 4 P4 523,410 4 P1 102,860 4 12 Advanced
15 Michael Mattsson P3 13,220 2 P3 447,560 2 P4 84,700 1 5 Advanced
17 Paul Salim P2 12,280 1 P2 146,560 1 P3 66,780 0 2 Out


Classics II Finals: Semifinals


Semifinals Group #1 Laser Cue Free Fall Voltan Total Result
3 Louise Wagensonner P4 327,010 2 P4 115,240 2 P2 282,620 4 8 Advanced
9 Gene Lewin P3 235,330 1 P1 83,240 0 P4 79,120 1 2 Out
11 Derek Price P1 341,000 4 P3 198,870 4 P1 58,610 0 8 Advanced
21 Jani Saari P2 134,720 0 P2 92,020 1 P3 214,300 2 3 Out


Semifinals Group #2 Kings of Steel Laser Cue Joker Poker Total Result
5 Will McKinney P2 340,060 0 P2 72,250 0 P2 106,340 1 1 Out
7 Derek Thomson P4 385,610 1 P4 275,370 2 P4 222,570 4 7 Advanced
15 Michael Mattsson P3 641,000 4 P3 232,300 1 P3 144,990 2 7 Advanced
18 Raymond Davidson P1 521,480 2 P1 458,470 4 P1 1 0 6 Out


Classics II Finals: Finals


Finals Group #1 Blue Note El Dorado Kings of Steel Total Result
3 Louise Wagensonner P1 317,850 4 P1 44,020 2 P1 146,200 0 6 Tie
7 Derek Thomson P4 78,250 1 P4 38,840 1 P4 528,510 4 6 Tie
11 Derek Price P3 32,490 0 P3 92,330 4 P3 321,500 1 5 3rd
15 Michael Mattsson P2 188,690 2 P2 23,370 0 P2 367,290 2 4 4th


Group #1 Tiebreaker Bow and Arrow Result
3 Louise Wagensonner P1 66,570 2nd 2nd
7 Derek Thomson P2 115,620 1st 1st