INDISC 2017
Modern Classics

Player Name: David Riel (#167)

Division: Modern
Game Score Points Rank Played
Wipeout 767,092,100 91 3 2
Space Station 3,697,650 87 7 8
Twilight Zone 1,155,094,200 87 7 3
Creature From the Black Lagoon 305,358,450 86 8 1
Jurassic Park 294,323,310 81 13 4
Ghostbusters 267,327,780 78 16 2
Best 6 Game Point Total: 510 13
Games not included
Lost in Space 97,316,710 75 19 10
Wheel of Fortune 7,234,680 28 66 2

Division: Classics
Game Score Points Rank Played
Prospector 1,021,300 86 8 5
Trident 535,270 86 8 5
Blackjack 602,500 84 10 4
Meteor 902,600 78 16 1
Dimension 17,400 73 21 2
Best 5 Game Point Total: 407 11
Games not included
Argosy 862,770 72 22 7
HotDoggin 344,530 53 41 24