Free Play Florida 2016
Main Classics

Player Name: Scott Kutheis (#280)

Division: Main
Game Score Points Rank Played
Metallica 169,208,540 100 1 5
Flight 2000 1,255,800 90 2 3
Outer Space 146,360 90 2 3
Barracora 2,022,000 82 6 9
College Queens 4,021 75 13 2
Best 5 Game Point Total: 437 2
Games not included
Radical 11,030,600 74 14 6
Harlem Globetrotters 612,640 74 14 12
World Cup Soccer 943,191,940 72 16 5
Grand Prix 754,510 70 18 8
AC/DC 50,323,980 65 23 3
Iron Man 7,673,770 48 40 6

Division: Classics
Game Score Points Rank Played
Sinbad 203,710 70 18 6
Meteor 424,730 65 23 2
Abra Ca Dabra 75,580 64 24 4
Volley 96,530 59 29 5
Best 4 Game Point Total: 258 29
Games not included
Quarterback 36,690 50 38 3
Bon Voyage 46,930 45 43 2