NEW Classics Finals: First Round


First Round Group #1 Eight Ball Deluxe Seawitch Silverball Mania Total Result
9 Jaden Rich P1 508,120 2 P1 589,300 0 P1 1 0 2 Out
16 Mark Brown OH P4 848,120 4 P4 1,129,860 2 P4 65,000 2 8 Advanced
17 Nolan Liem P3 369,710 1 P3 752,030 1 P3 33,940 1 3 Out
24 Justin Stone OH P2 124,000 0 P2 1,584,760 4 P2 129,290 4 8 Advanced


First Round Group #2 Big Game Eight Ball Deluxe Silverball Mania Total Result
10 Sterling Mitoska P2 399,900 1 P2 304,710 0 P2 138,130 2 3 Out
15 Eric Russell P4 698,650 4 P4 1,473,770 2 P4 170,000 4 10 Advanced
18 Evan Bookbinder P3 193,150 0 P3 2,566,620 4 P3 1 0 4 Tie
23 Tim Breidenstein P1 639,050 2 P1 378,090 1 P1 53,280 1 4 Tie


Group #2 Tiebreaker Seawitch Result
18 Evan Bookbinder P2 121,940 2nd Out
23 Tim Breidenstein P1 592,090 1st Advanced


First Round Group #3 Seawitch Silverball Mania Flash Gordon Total Result
11 Jesse Baker P1 1,943,430 4 P1 220,380 0 P4 148,370 0 4 Out
14 David Riel P4 435,650 0 P4 354,990 4 P1 507,890 2 6 Advanced
19 Matt Waters P3 571,520 2 P3 284,110 2 P3 1,019,600 4 8 Advanced
22 Michael Wiener P2 544,360 1 P2 227,590 1 P2 411,500 1 3 Out


First Round Group #4 Flash Gordon Future Spa Eight Ball Deluxe Total Result
12 Zak Bowers P1 503,680 1 P1 57,280 0 P1 1,344,390 4 5 Out
13 Michael Bair P4 1,224,160 4 P4 89,130 1 P4 310,000 2 7 Advanced
20 Tom Graf P3 662,570 2 P3 330,090 4 P3 248,030 0 6 Advanced
21 Lewis Bevans P2 75,360 0 P2 264,810 2 P2 289,060 1 3 Out


NEW Classics Finals: Quarterfinals


Quarterfinals Group #1 Silverball Mania Seawitch Flash Gordon Total Result
1 Jack Slovacek P4 616,810 4 P1 429,610 1 P1 573,560 2 7 Advanced
8 Phil Birnbaum P3 282,520 2 P3 663,670 4 P3 217,570 0 6 Tie
13 Michael Bair P1 209,020 1 P4 299,530 0 P4 417,390 1 2 Out
24 Justin Stone OH P2 145,040 0 P2 555,600 2 P2 629,200 4 6 Tie


Group #1 Tiebreaker Eight Ball Deluxe Result
8 Phil Birnbaum P2 477,920 1st Advanced
24 Justin Stone OH P1 397,710 2nd Out


Quarterfinals Group #2 Future Spa Eight Ball Deluxe Silverball Mania Total Result
2 Cryss Stephens P2 109,270 1 P3 242,030 1 P2 266,540 1 3 Out
7 Steven Bowden P4 314,440 4 P4 431,620 4 P4 470,250 4 12 Advanced
14 David Riel P3 22,660 0 P2 350,390 2 P3 57,180 0 2 Out
23 Tim Breidenstein P1 303,110 2 P1 194,000 0 P1 355,550 2 4 Advanced


Quarterfinals Group #3 Seawitch Silverball Mania Future Spa Total Result
3 Brandon Boltz P1 221,200 0 P1 329,930 4 P1 136,290 4 8 Advanced
6 Derek Fugate P3 433,570 2 P3 284,860 2 P3 25,180 0 4 Out
15 Eric Russell P4 407,530 1 P4 116,340 0 P4 59,510 1 2 Out
20 Tom Graf P2 1,056,460 4 P2 183,180 1 P2 88,840 2 7 Advanced


Quarterfinals Group #4 Flash Gordon Future Spa Seawitch Total Result
4 Bob Matthews P4 395,150 4 P4 82,960 1 P4 324,480 0 5 Tie
5 Jeff Becker P2 202,040 1 P3 42,990 0 P1 531,920 2 3 Out
16 Mark Brown OH P3 251,670 2 P2 83,360 2 P3 1,259,840 4 8 Advanced
19 Matt Waters P1 174,500 0 P1 156,990 4 P2 467,360 1 5 Tie


Group #4 Tiebreaker Eight Ball Deluxe Result
4 Bob Matthews P2 500,000 1st Advanced
19 Matt Waters P1 300,000 2nd Out


NEW Classics Finals: Semifinals


Semifinals Group #1 Silverball Mania Flash Gordon Eight Ball Deluxe Total Result
1 Jack Slovacek P4 785,490 4 P4 731,460 4 P2 522,680 0 8 Advanced
7 Steven Bowden P2 538,490 2 P2 144,110 0 P4 723,950 4 6 Advanced
8 Phil Birnbaum P3 429,980 1 P3 363,110 2 P3 529,060 1 4 Out
23 Tim Breidenstein P1 310,720 0 P1 206,540 1 P1 561,210 2 3 Out


Semifinals Group #2 Seawitch Silverball Mania Future Spa Total Result
3 Brandon Boltz P1 586,740 1 P1 244,990 1 P2 26,450 1 3 Out
4 Bob Matthews P4 769,200 4 P4 691,920 4 P1 80,990 2 10 Advanced
16 Mark Brown OH P3 661,530 2 P3 239,710 0 P4 24,720 0 2 Out
20 Tom Graf P2 399,940 0 P2 619,540 2 P3 367,960 4 6 Advanced


NEW Classics Finals: Finals


Finals Group #1 Eight Ball Deluxe Seawitch Flash Gordon Total Result
1 Jack Slovacek P4 372,000 0 P4 126,010 0 P4 525,810 4 4 3rd
4 Bob Matthews P1 1,329,150 4 P1 378,680 2 P1 188,130 1 7 2nd
7 Steven Bowden P3 574,620 2 P3 1,030,950 4 P3 314,040 2 8 1st
20 Tom Graf P2 541,120 1 P2 248,100 1 P2 108,120 0 2 4th