THE BEAST Classics "A" Finals by Yoppsicles and PinShades: First Round


First Round Group #1 Trident Frontier Joker Poker Total Result
17 Paul Caras P1 194,580 1 P4 131,240 0 P1 259,050 2 3 Out
28 Brian Shepherd P4 351,110 4 P1 234,420 1 P4 266,520 4 9 Advanced
29 Derek Thomson P3 274,210 2 P2 1,278,730 4 P2 227,290 1 7 Advanced
40 Howard Dobson P2 55,760 0 P3 587,930 2 P3 157,780 0 2 Out


First Round Group #2 Pabst Can Crusher Bobby Orr Super Orbit Total Result
18 Cryss Stephens P1 2,583 4 P1 171,970 4 P2 1,209,760 4 12 Advanced
27 Noah Sicard P3 1,679 2 P2 38,440 0 P1 624,690 1 3 Out
30 Corey Hobe P4 367 0 P4 43,290 1 P4 333,560 0 1 Out
39 John Bolton P2 1,505 1 P3 86,060 2 P3 773,920 2 5 Advanced


First Round Group #3 Beatwitch? Seatles? Eight Ball Deluxe Stars Total Result
19 Paul Englert P1 311,510 1 P4 368,030 2 P2 267,660 4 7 Advanced
26 Jean-Michel St-Aubin P4 601,350 4 P1 45,530 0 P4 39,580 1 5 Tie
31 Hadi Seyed-Ali P3 520,130 2 P3 103,590 1 P3 57,400 2 5 Tie
38 Shaun Russell P2 268,610 0 P2 1,771,560 4 P1 21,540 0 4 Out


Group #3 Tiebreaker Lucky Hand Result
26 Jean-Michel St-Aubin P2 402,160 1st Advanced
31 Hadi Seyed-Ali P1 144,900 2nd Out


First Round Group #4 Joker Poker Beatwitch? Seatles? Eight Ball Deluxe Total Result
20 Sterling Mitoska P1 494,350 4 P2 1,141,180 1 P4 753,560 2 7 Advanced
25 Bateman Edwards P4 211,290 0 P1 567,890 0 P1 318,090 0 0 Out
32 Brian O'Neill P3 297,810 2 P3 1,249,610 4 P2 916,180 4 10 Advanced
37 Greg Lapa P2 218,980 1 P4 1,192,970 2 P3 344,060 1 4 Out


First Round Group #5 Stars Lucky Hand Star Gazer Total Result
21 Jeff Teolis P1 42,640 1 P3 128,000 2 P3 2,428,440 4 7 Advanced
24 Carter Casselman P4 46,320 2 P2 565,690 4 P1 1,167,820 2 8 Advanced
33 Cliff Albert P3 112,980 4 P1 127,490 1 P4 423,130 0 5 Out
36 Christopher CJ Smith P2 28,710 0 P4 123,760 0 P2 696,080 1 1 Out


First Round Group #6 Star Gazer Paragon Pabst Can Crusher Total Result
22 Alberto Santana P1 166,480 0 P4 30,540 0 P1 3,181 4 4 Out
23 Nick Greenen P4 1,909,320 4 P1 101,260 2 P3 511 0 6 Advanced
34 Ian Harrower P3 179,490 1 P3 211,250 4 P2 1,160 1 6 Advanced
35 Drew Sych P2 1,535,200 2 P2 67,850 1 P4 2,920 2 5 Out


THE BEAST Classics "A" Finals by Yoppsicles and PinShades: Second Round


Second Round Group #1 Trident Frontier Joker Poker Total Result
5 John Flitton P1 572,950 2 P2 776,740 4 P2 184,200 2 8 Advanced
16 Dante Oliva P4 630,910 4 P1 228,250 1 P3 58,940 0 5 Out
18 Cryss Stephens P3 157,820 1 P3 300,040 2 P1 209,590 4 7 Advanced
39 John Bolton P2 54,250 0 P4 202,420 0 P4 92,450 1 1 Out


Second Round Group #2 Beatwitch? Seatles? Eight Ball Deluxe Stars Total Result
6 Zach McCarthy P1 1,594,530 4 P1 324,000 1 P3 863,590 4 9 Advanced
15 Galvin Morgan P4 512,770 0 P4 384,060 2 P2 121,260 1 3 Out
19 Paul Englert P3 519,110 1 P3 1,007,000 4 P1 46,050 0 5 Advanced
34 Ian Harrower P2 942,640 2 P2 232,030 0 P4 253,940 2 4 Out


Second Round Group #3 Joker Poker Beatwitch? Seatles? Eight Ball Deluxe Total Result
7 David Cowling P2 350,650 1 P3 115,520 0 P4 495,650 4 5 Tie
14 Greg DeFeo P4 386,380 2 P2 773,220 1 P3 416,120 2 5 Tie
20 Sterling Mitoska P1 522,340 4 P1 878,690 2 P2 357,030 1 7 Advanced
32 Brian O'Neill P3 63,670 0 P4 879,390 4 P1 283,060 0 4 Out


Group #3 Tiebreaker Stars Result
7 David Cowling P2 66,190 2nd Out
14 Greg DeFeo P1 308,960 1st Advanced


Second Round Group #4 Pabst Can Crusher Bobby Orr Super Orbit Total Result
8 Jared August P1 3,124 4 P1 79,970 2 P2 166,520 0 6 Advanced
13 Phil Birnbaum P4 276 0 P4 14,790 0 P3 604,390 2 2 Out
21 Jeff Teolis P3 1,091 1 P3 378,010 4 P1 1,838,540 4 9 Advanced
29 Derek Thomson P2 2,467 2 P2 50,690 1 P4 319,570 1 4 Out


Second Round Group #5 Stars Lucky Hand Star Gazer Total Result
9 Gregory Kennedy P1 37,650 0 P1 149,000 2 P1 313,780 0 2 Out
12 David Riel P4 97,610 2 P3 132,420 1 P3 1,843,670 4 7 Advanced
23 Nick Greenen P3 133,480 4 P2 317,530 4 P2 843,660 2 10 Advanced
28 Brian Shepherd P2 97,280 1 P4 36,760 0 P4 495,190 1 2 Out


Second Round Group #6 Bobby Orr Super Orbit Trident Total Result
10 Shane Jackson P1 92,890 0 P4 432,140 0 P4 210,210 4 4 Out
11 Jack Tadman P4 205,100 4 P1 757,890 4 P1 148,460 1 9 Advanced
24 Carter Casselman P3 195,560 2 P2 702,070 1 P3 183,240 2 5 Advanced
26 Jean-Michel St-Aubin P2 131,020 1 P3 731,430 2 P2 130,960 0 3 Out


THE BEAST Classics "A" Finals by Yoppsicles and PinShades: Quarterfinals


Quarterfinals Group #1 Beatwitch? Seatles? Eight Ball Deluxe Stars Total Result
1 Raymond Davidson P1 979,030 2 P2 314,030 1 P3 51,220 2 5 Out
11 Jack Tadman P4 704,300 1 P3 111,030 0 P4 27,150 0 1 Out
12 David Riel P3 176,070 0 P4 472,590 2 P2 65,310 4 6 Advanced
24 Carter Casselman P2 2,484,040 4 P1 1,967,210 4 P1 37,610 1 9 Advanced


Quarterfinals Group #2 Bobby Orr Super Orbit Trident Total Result
2 Jeremy Dorling P1 28,080 0 P4 337,600 1 P3 51,730 1 2 Out
8 Jared August P3 101,000 1 P3 174,430 0 P1 710,620 4 5 Out
14 Greg DeFeo P4 199,000 2 P2 776,390 4 P4 37,200 0 6 Advanced
23 Nick Greenen P2 210,630 4 P1 368,510 2 P2 222,870 2 8 Advanced


Quarterfinals Group #3 Pabst Can Crusher Bobby Orr Super Orbit Total Result
3 Arvid Flygare P1 688 0 P1 182,150 4 P1 403,910 0 4 Out
6 Zach McCarthy P4 2,256 4 P2 20,250 0 P4 553,500 2 6 Advanced
18 Cryss Stephens P3 1,065 1 P3 69,920 1 P3 460,140 1 3 Out
21 Jeff Teolis P2 2,092 2 P4 99,450 2 P2 584,550 4 8 Advanced


Quarterfinals Group #4 Joker Poker Beatwitch? Seatles? Eight Ball Deluxe Total Result
4 Bob Matthews P2 401,510 1 P3 3 2 P2 200,000 1 4 Out
5 John Flitton P4 449,620 2 P2 1 0 P4 112,530 0 2 Out
19 Paul Englert P3 153,430 0 P4 4 4 P1 1,422,560 4 8 Advanced
20 Sterling Mitoska P1 521,350 4 P1 2 1 P3 502,030 2 7 Advanced


THE BEAST Classics "A" Finals by Yoppsicles and PinShades: Semifinals


Semifinals Group #1 Trident Joker Poker Beatwitch? Seatles? Total Result
6 Zach McCarthy P1 30,250 0 P4 201,860 2 P3 368,830 2 4 Out
19 Paul Englert P4 60,070 1 P3 226,440 4 P2 335,430 1 6 Advanced
20 Sterling Mitoska P3 109,600 2 P1 83,740 0 P1 480,670 4 6 Advanced
24 Carter Casselman P2 138,530 4 P2 168,410 1 P4 139,980 0 5 Out


Semifinals Group #2 Stars Lucky Hand Star Gazer Total Result
12 David Riel P1 112,130 1 P3 125,210 1 P4 2,873,490 4 6 Advanced
14 Greg DeFeo P4 53,700 0 P4 146,520 4 P1 600,490 1 5 Out
21 Jeff Teolis P3 125,930 2 P2 133,110 2 P2 160,090 0 4 Out
23 Nick Greenen P2 129,360 4 P1 76,690 0 P3 2,325,040 2 6 Advanced


THE BEAST Classics "A" Finals by Yoppsicles and PinShades: Finals


Finals Group #1 Lucky Hand Star Gazer Paragon Total Result
12 David Riel P1 84,120 1 P4 1,070,600 1 P3 82,020 1 3 4th
19 Paul Englert P4 273,920 2 P3 1,254,350 2 P2 123,260 4 8 1st
20 Sterling Mitoska P3 68,480 0 P1 2,478,870 4 P1 32,000 0 4 3rd
23 Nick Greenen P2 510,520 4 P2 480,070 0 P4 82,270 2 6 2nd