MHPL Season 15, Week 7 Results


Strikes and Spares AC/DC El Dorado Elvis Twilight Zone
John M 324,860 Mateo 76,295,960 Kevin C 67,160 Adam 238,102,440 Adam 680,913,430
John F 252,760 Adam 55,621,050 Steve T 60,170 Zen 62,722,890 Higgins 373,633,870
Douglas 223,270 Dave M 47,925,270 Basil 55,170 Dean 61,287,190 Carole 318,433,380
Kevin C 208,060 Tim 42,553,240 Mateo 53,650 Steven 53,600,530 Donavan 292,672,460
Steven 206,440 Christine 33,557,900 Tim 51,080 Tim 31,665,570 Jenn 273,501,430
Dave M 190,600 Kevin M 33,422,380 Dave C 49,910 Steve T 31,546,000 Steven 229,967,830
Steve N 164,260 Steven 29,503,140 Masslich 49,370 Douglas 26,400,210 Dean 215,369,090
Zen 121,270 John F 26,688,860 Douglas 48,000 Trey 24,811,380 Michael 208,924,200
Donavan 113,790 Jenn 24,685,710 Trey 45,100 Steve H 24,490,670 Douglas 187,412,830
Joe 107,750 Nathan 22,745,050 John M 43,410 Nathan 19,655,880 Zen 178,710,610
Dean 103,240 Carole 21,078,120 Donavan 43,040 Smith 18,724,610 Trey 174,562,800
Masslich 102,560 Michael 19,905,880 Dean 40,640 Kevin C 16,890,130 Mateo 170,043,560
Jenn 95,940 Steve T 19,846,840 Ryan 40,280 Basil 15,354,970 Smith 126,698,900
Basil 90,790 Smith 14,847,930 Dave M 36,200 Dave C 14,611,110 Basil 122,706,540
Trey 89,710 Steve N 13,706,770 Higgins 34,560 Masslich 13,141,950 Ryan 119,121,120
Tim 85,740 Higgins 13,496,650 Carole 32,790 Jenn 12,882,030 John F 112,780,270
Steve T 85,200 Douglas 12,974,300 Adam 31,160 Dave M 11,908,660 Dave C 111,318,690
Steve H 83,630 Trey 12,679,970 Nathan 30,870 Kevin M 11,301,250 Masslich 89,383,270
Dave C 79,260 Masslich 11,444,010 Steve H 30,080 Mateo 7,128,150 Dave M 88,438,270
Carole 78,900 Dean 10,592,160 Kevin M 29,630 Ryan 5,662,150 John M 86,385,980
Adam 76,470 Ryan 9,433,460 Jenn 27,070 John M 5,447,320 Steve N 78,638,690
Higgins 73,480 John M 9,376,690 Zen 24,820 Donavan 5,410,210 Steve H 76,100,420
Smith 72,710 Joe 7,939,670 Steven 24,570 Higgins 4,328,400 Tim 56,996,260
Ryan 68,990 Dave C 7,073,830 Joe 19,880 John F 3,993,910 Kevin M 56,441,230
Kevin M 65,620 Kevin C 6,434,000 Smith 18,920 Christine 3,483,920 Christine 37,186,680
Michael 54,180 Donavan 6,062,650 Steve N 15,900 Steve N 3,104,400 Joe 34,866,120
Nathan 46,150 Basil 5,459,090 Christine 14,420 Michael 3,059,690 Nathan 20,648,130
Christine 42,210 Zen 5,275,240 John F 12,740 Joe 1,500,420 Steve T 17,525,000
Mateo 41,440 Steve H 4,499,780 Michael 8,410 Carole 1,440,450 Kevin C 9,602,570

Group 1 Points 1st 2nd 3rd 4th BP
Adam 18 2 2 1 0 2
Mateo 14 2 1 0 2 1
Tim 14 1 2 2 0 0
Kevin M 7 0 0 2 3 0
Group 2 Points 1st 2nd 3rd 4th BP
Douglas 16 3 0 2 0 0
Dave M 12 1 1 2 1 0
Jenn 11 0 3 0 2 0
Donavan 11 1 1 1 2 0
Group 3 Points 1st 2nd 3rd 4th BP
Steve T 14 1 2 2 0 0
Kevin C 14 2 0 2 1 1
Zen 13 2 1 0 2 0
Ryan 10 0 2 1 2 0
Group 4 Points 1st 2nd 3rd 4th BP
Dean 15 3 0 1 1 0
Higgins 13 1 1 3 0 0
Carole 13 1 2 1 1 0
Smith 9 0 2 0 3 0
Group 5 Points 1st 2nd 3rd 4th BP
John M 17 3 0 2 0 1
John F 15 1 3 1 0 0
Michael 11 1 1 1 2 0
Joe 8 0 1 1 3 0
Group 6 Points 1st 2nd 3rd 4th BP
Steven 18 4 0 1 0 0
Masslich 14 1 2 2 0 0
Nathan 11 0 3 0 2 0
Group 7 Points 1st 2nd 3rd 4th BP
Trey 18 3 2 0 0 0
Basil 15 2 1 2 0 0
Steve H 9 0 1 2 2 0
Group 8 Points 1st 2nd 3rd 4th BP
Dave C 16 3 1 0 1 0
Steve N 12 1 1 2 1 0
Christine 9 1 0 1 3 0