MHPL Season 14, Week 4 Results


Creature From The Black Lagoon El Dorado Kiss Monster Bash Twilight Zone
Donavan 208,484,600 Carole 77,490 Tim 518,360 Donavan 200,733,780 Kevin M 465,103,640
Josh 152,210,360 Karyn 66,750 Ryan 351,610 Mateo 121,057,820 Tim 374,415,390
Larry 135,454,110 Donavan 61,530 Brian 337,730 Smith 78,777,540 Brian 331,029,570
Adam 118,749,590 Mateo 54,750 Dave M 299,960 Dean 42,211,370 Michael 280,518,060
Mateo 118,056,420 Steve 49,790 Dean 293,710 Carole 35,388,490 Smith 149,528,740
Dean 100,746,270 Ryan 47,940 Carole 288,730 Larry 31,117,270 Donavan 145,414,330
Kevin C 99,808,890 Kevin M 40,750 Kevin M 284,720 Kevin M 27,794,270 Karyn 144,029,130
Masslich 59,127,570 Michael 38,000 David 277,340 Brian 27,114,200 John C 143,265,110
Dave C 55,397,200 Josh 36,190 Smith 258,790 Dave M 21,615,380 Mateo 140,611,040
Carole 54,645,480 Adam 35,840 Masslich 234,060 Josh 18,630,180 Kevin C 126,449,190
Jake 46,218,290 Tim 35,040 Karyn 232,700 David 16,896,450 Masslich 94,162,850
Michael 42,790,250 John C 34,360 Jake 218,970 John C 16,580,110 Dave M 83,566,820
David 42,414,670 Larry 29,840 Adam 208,890 Adam 13,810,120 Ryan 81,463,200
Dave M 41,367,480 Dave M 29,740 Steve 194,480 Kevin C 13,060,070 David 79,667,990
Brian 41,135,200 Smith 28,570 Donavan 192,800 Ryan 12,806,860 Adam 76,219,270
Ryan 28,210,890 Brian 28,010 Michael 150,980 Masslich 12,092,800 Larry 76,123,840
John C 26,601,040 Jake 27,300 Josh 143,250 Steve 12,029,960 Dean 55,643,130
Smith 21,730,830 David 27,070 Mateo 132,060 Karyn 8,157,510 Jake 44,152,850
Steve 20,285,440 Dean 24,280 Basil 129,540 Michael 8,150,380 Carole 36,806,540
Karyn 18,536,780 Masslich 21,390 Dave C 113,390 Jake 7,111,850 Dave C 29,298,130
Basil 14,231,600 Dave C 20,930 Larry 78,430 Tim 6,863,870 Josh 26,467,990
Kevin M 9,968,880 Kevin C 17,830 Kevin C 64,400 Basil 6,111,820 Basil 24,885,280
Tim 6,466,210 Basil 620 John C 41,200 Dave C 4,975,060 Steve 17,692,990

Group 1 Points 1st 2nd 3rd 4th BP
Donavan 19 3 1 1 0 2
Brian 14 1 3 0 1 0
Ryan 11 1 1 1 2 0
John C 8 0 0 3 2 0
Group 2 Points 1st 2nd 3rd 4th BP
Kevin M 15 2 1 1 1 1
Smith 13 1 1 3 0 0
Dean 12 1 2 0 2 0
Adam 11 1 1 1 2 0
Group 3 Points 1st 2nd 3rd 4th BP
Michael 14 1 2 2 0 0
Josh 13 2 1 0 2 0
Tim 13 2 0 1 2 1
David 11 0 2 2 1 0
Group 4 Points 1st 2nd 3rd 4th BP
Karyn 17 3 1 1 0 0
Mateo 17 2 3 0 0 0
Dave C 9 0 1 2 2 0
Basil 7 0 0 2 3 0
Group 5 Points 1st 2nd 3rd 4th BP
Masslich 15 2 2 0 1 0
Larry 15 2 2 0 1 0
Jake 10 0 1 3 1 0
Steve 10 1 0 2 2 0
Group 6 Points 1st 2nd 3rd 4th BP
Carole 16 2 2 0 1 1
Dave M 15 1 3 1 0 0
Kevin C 12 2 0 1 2 0