Classic Division: Stars


Rank Player Name Points Score
1 Matt Topper 100 439,660
2 Keith Elwin 90 324,170
3 Scott Davids 85 312,290
4 Trent Augenstein 84 305,780
5 Bob Matthews 83 288,010
6 Mark Steinman 82 278,250
7 Julie Gray 81 255,850
8 Johnny Modica 80 254,060
9 Jim Belsito 79 239,980
10 Noel Talbot 78 229,320
11 Escher Lefkoff 77 228,240
12 Neil Shatz 76 226,840
13 Gene Lewin 75 214,390
14 Alex Samonte 74 210,370
15 Cayle George 73 192,680
16 Billy Brown (son) 72 184,290
17 Zach Sharpe 71 175,760
18 Eden Stamm 70 175,680
19 Kevin Birrell 69 167,790
20 Aaron Nessim 68 165,370
21 Hal Erickson 67 163,470
22 Chris Heilig 66 162,590
23 Chris Lammi 65 157,540
24 Johan Smaros 64 154,870
25 Damien Charlety 63 153,790
26 Adam Lefkoff 62 151,780
27 Robert Gagno 61 149,300
28 Andrei Massenkoff 60 146,930
29 Josh Warren 59 144,260
30 Kevin Nickel 58 142,660
31 Josh Lehan 57 139,200
32 Mike Hafner 56 133,210
33 Nicole Anne Reik 55 133,170
34 Eugene Gershtein 54 132,890
35 Raymond Davidson 53 131,200
36 Maka Honig 52 129,540
37 Rich Vasquez 51 129,250
38 Edward Dobson 50 129,070
39 Seth Kleinberg 49 128,210
40 Carey Binford 48 127,740
41 Joshua Frontino 47 125,420
42 Karl DeAngelo 46 125,040
43 James Edes 45 117,910
44 Jay Collins 44 117,680
45 Jason Bardis 43 115,390
46 Tim Hansen 42 110,700
47 Daniel Stoddard 41 110,340
48 Jeannie Rodriguez 40 100,020
49 Josh Henderson 39 99,640
50 Molly Reisman 38 99,510
51 Nina G 37 95,690
52 Brent Stoddard 36 95,110
53 Allen Seul 35 94,510
54 Kathy Gagno 34 90,720
55 Chris Gershtein 33 89,350
56 John Lautmann 32 86,580
57 Darren Ensley 31 84,750
58 Mark Henderson 30 81,510
59 Mitch Roth 29 80,980
60 Bill Brown (dad) 28 80,520
61 Trip Payne 27 77,360
62 Jesse Petersen 26 76,340
63 Erin Ray 25 73,910
64 Walter Hurwitz 24 73,360
65 Mike Gin 23 70,380
66 Chris Lindboe 22 69,290
67 Devon Kelly 21 67,140
68 Dave Stewart 20 65,750
69 Tim Moyers 19 65,100
70 Jim Hale 18 64,450
71 Mike Nedresky 17 59,460
72 Chuck Bentley 16 58,770
73 Brian Mundo 15 54,470
74 Chris Harkins 14 51,880
75 Dylan Jolliffe 13 50,120
76 Per Schwarzenberger 12 48,750
77 Maurizio Gagno 11 46,240
78 Bobby Mundo 10 45,980
79 Jon Abrams 9 44,290
80 Justus Harkins 8 40,790
81 Marcus Petersen 7 40,070
82 Matt Sarnoff 6 31,610
83 Lance Swegart 5 31,370
84 David Brashear 4 29,090
85 Brian Dysart 3 21,600
86 Jason Schleifer 2 20,040
87 Gary Mrak 1 18,850
88 Rob Mundo 18,210
89 Chad Leitner 17,160
90 David Teegarden 16,160
91 Chris Kochan 12,670
92 Bella Gershtein 9,570