Classic Division: Fathom


Rank Player Name Points Score
1 Keith Elwin 100 3,937,070
2 Zach Sharpe 90 3,866,610
3 Robert Gagno 85 3,651,580
4 Hal Erickson 84 3,539,120
5 Eugene Gershtein 83 2,365,820
6 Damien Charlety 82 2,264,910
7 Neil Shatz 81 2,201,490
8 Tim Hansen 80 2,195,520
9 Eden Stamm 79 2,131,110
10 Jim Belsito 78 2,095,110
11 Bob Matthews 77 1,791,030
12 Kevin Nickel 76 1,683,550
13 Trent Augenstein 75 1,637,790
14 Josh Warren 74 1,615,330
15 Aaron Nessim 73 1,576,300
16 Johnny Modica 72 1,510,310
17 Cayle George 71 1,485,730
18 Andrei Massenkoff 70 1,426,200
19 Gene Lewin 69 1,408,130
20 Jay Collins 68 1,338,310
21 Adam Lefkoff 67 1,324,550
22 Kevin Birrell 66 1,322,900
23 Marcus Petersen 65 1,310,720
24 Raymond Davidson 64 1,298,010
25 Billy Brown (son) 63 1,270,220
26 Chris Lammi 62 1,257,960
27 Walter Hurwitz 61 1,178,080
28 Julie Gray 60 1,144,130
29 Alex Samonte 59 1,135,460
30 Mark Steinman 58 1,095,900
31 Maka Honig 57 1,069,580
32 Matt Topper 56 1,049,300
33 John Lautmann 55 1,031,200
34 Mike Hafner 54 1,024,630
35 Daniel Stoddard 53 867,920
36 Josh Henderson 52 765,710
37 Mark Henderson 51 745,510
38 Scott Davids 50 731,700
39 Josh Lehan 49 721,970
40 Karl DeAngelo 48 719,710
41 Tim Moyers 47 697,810
42 Dave Stewart 46 692,290
43 Matt Sarnoff 45 681,940
44 Jim Hale 44 678,040
45 Jon Abrams 43 672,710
46 Nicole Anne Reik 42 671,040
47 Escher Lefkoff 41 629,260
48 Mitch Roth 40 593,810
49 Seth Kleinberg 39 529,000
50 Trip Payne 38 525,740
51 Chris Heilig 37 524,730
52 Joshua Frontino 36 474,850
53 Devon Kelly 35 469,100
54 Allen Seul 34 458,410
55 Darren Ensley 33 453,400
56 Nina G 32 408,390
57 Erin Ray 31 402,080
58 Jason Bardis 30 384,260
59 Brent Stoddard 29 379,870
60 Bill Brown (dad) 28 327,570
61 Greg Mertz 27 304,500
62 Molly Atkinson 26 273,810
63 Lance Swegart 25 266,270
64 Per Schwarzenberger 24 258,660
65 Chris Gershtein 23 245,940
66 Chris Kochan 22 227,010
67 Chuck Bentley 21 222,070
68 Peter P. 20 217,510
69 Rob Mundo 19 210,850
70 Jeannie Rodriguez 18 210,550
71 Jesse Petersen 17 201,280
72 Gary Mrak 16 186,470
73 Brian Dysart 15 171,730
74 Carey Binford 14 168,940
75 Johan Smaros 13 168,670
76 Maurizio Gagno 12 168,220
77 Noel Talbot 11 157,970
78 Kathy Gagno 10 140,560
79 Mike Nedresky 9 136,040
80 Chris Harkins 8 133,620
81 Jason Schleifer 7 128,430
82 Chris Lindboe 6 118,550
83 Bobby Mundo 5 116,880
84 Mike Gin 4 111,500
85 Brian Mundo 3 105,080
86 David Brashear 2 96,390
87 Edward Dobson 1 94,030
88 Bella Gershtein 77,210
89 Molly Reisman 40,920
90 David Teegarden 36,990
91 Dylan Jolliffe 25,050